Summer season is over. First statistical game for Fall-2014 season is on Saturday, September 6.
Game Overview
| Vlad U. picked for WHITEs | Alex Z. picked for DARKs | |||
| Summer season is over! Final results are in | ||||
| Over 40 people showed up for the Sunday game event! | Lee is our latest group member – number 121 – Congratulations! | |||
| Pasha N. scored 10 goals in 4 games | ||||
| Game was cruelly even – team were constantly chasing each other score for every score | Vladis Sh. was the loudest defender for WHITEs, and Arnaud was without a doubt the lodes defender for DARKs | |||
| No statistics over long weekelnd | ||||
| See a complete list of season tables at the end of this article | Dima K. was positive all game long – what a great change! |
Game Timeline
09:37 – 0:0 – Start on a large filed and with medium goals – Brown / Oak playground
09:41 – 1:0 – Fred – early and very important goal
09:51 – 1:1 – Dima K. – score!
09:53 – 1:1 – Dr. Yurik scores, but his own goal away – his call a hand on himself – WOW!
09:57 – 2:1 – Jorge – ball changed the direction after touching Arnaud
10:14 – 2:2 – Max Ch. after a masterful pass from Dima K.
10:20 – 3:2 – Fred – ball hits the upper post, hits the land behind the line and jumps out of the goal
10:26 – 3:3 – Max Ch. – second goal – Alex Grt to Boris R. to Max Ch. – good looking goal
10:29 – 4:3 – Pasha N. score goal number NINE (!) after a header pass from Dr. Yurik
10:42 – 4:4 – Alex Z. scores after a pass from Alex Grt
10:49 – 4:5 – Max Ch. – third goal – DARKS are up for the first time
10:55 – 5:5 – Pasha N. ties with a light touch after a pass from Jorge
11:06 – 5:6 – It is a Matt, Matt, Matt, Matt world! Score! How many did he sent above the goals before?
Standings after 22 Games
Most Visible Players – Most recorded games in the season:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|---|
| 01 | Ilya L. | 14 | 4 | 6 | 0.429 |
| 02 | Bobby | 11 | 3 | 5 | 0.455 |
| 03 | Lyonya G. | 11 | 1 | 4 | 0.364 |
| 04 | Misha P. | 11 | 1 | 2 | 0.182 |
| 05 | Fred | 10 | 1 | 13 | 1.3 |
| 06 | Lenia Ch. | 10 | -2 | 6 | 0.6 |
| 07 | Oleg | 10 | -4 | 0 | 0 |
| 08 | Vladis Sh. | 9 | -5 | 1 | 0.111 |
| 09 | Vlad U. | 9 | -6 | 0 | 0 |
| 10 | Alex Z. | 8 | 3 | 5 | 0.625 |
| 11 | Nick | 8 | -1 | 5 | 0.625 |
| 12 | Gosha | 8 | -4 | 1 | 0.125 |
| 13 | Vadim L. | 8 | 0 | 0 | 0 |
Most Goals in the season – Absolute number of goals
| Nu | Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|---|
| 01 | Alex Grt | 22 | 10 | 17 | 0.773 |
| 02 | Fred | 10 | 1 | 13 | 1.3 |
| 03 | Pasha N. | 4 | 0 | 10 | 2.5 |
| 04 | Cüneyt | 6 | 0 | 10 | 1.667 |
| 05 | Amr | 5 | 3 | 9 | 1.8 |
| 06 | Dr. Yurik | 5 | -2 | 8 | 1.6 |
| 07 | Andres | 3 | 1 | 7 | 2.333 |
| 08 | Yura A. | 4 | 1 | 7 | 1.75 |
| 09 | Boris Sh. | 5 | -2 | 7 | 1.4 |
| 10 | Vlad 2 | 3 | 0 | 6 | 2 |
| 11 | Lenia Ch. | 10 | -2 | 6 | 0.6 |
| 12 | Ilya L. | 14 | 4 | 6 | 0.429 |
| 13 | Kolya P. | 3 | 1 | 5 | 1.667 |
| 14 | Abdool | 4 | -2 | 5 | 1.25 |
| 15 | Zhenia T. | 5 | 4 | 5 | 1 |
| 16 | Dima K. | 6 | -2 | 5 | 0.833 |
| 17 | Alex Z. | 8 | 3 | 5 | 0.625 |
| 18 | Nick | 8 | -1 | 5 | 0.625 |
| 19 | Bobby | 11 | 3 | 5 | 0.455 |
Most Goals-Per-Game – must play 4 games or more:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|---|
| 01 | Pasha N. | 4 | 0 | 10 | 2.5 |
| 02 | Amr | 5 | 3 | 9 | 1.8 |
| 03 | Yura A. | 4 | 1 | 7 | 1.75 |
| 04 | Cüneyt | 6 | 0 | 10 | 1.667 |
| 05 | Dr. Yurik | 5 | -2 | 8 | 1.6 |
| 06 | Boris Sh. | 5 | -2 | 7 | 1.4 |
| 07 | Fred | 10 | 1 | 13 | 1.3 |
| 08 | Abdool | 4 | -2 | 5 | 1.25 |
| 09 | Zhenia T. | 5 | 4 | 5 | 1 |
| 10 | Misha Tax | 4 | 2 | 4 | 1 |
| 11 | Dima K. | 6 | -2 | 5 | 0.833 |
| 12 | Igor Gr. | 5 | -2 | 4 | 0.8 |
| 13 | Alex Grt | 22 | 10 | 17 | 0.773 |
| 14 | Matt | 4 | 2 | 3 | 0.75 |
| 15 | Alex Z. | 8 | 3 | 5 | 0.625 |
| 16 | Nick | 8 | -1 | 5 | 0.625 |
| 17 | Lenia Ch. | 10 | -2 | 6 | 0.6 |
| 18 | Ilya B. | 5 | 0 | 3 | 0.6 |
| 19 | Stas R. | 5 | -1 | 3 | 0.6 |
| 20 | Kevin | 6 | 2 | 3 | 0.5 |
| 21 | Arkasha B. | 4 | 2 | 2 | 0.5 |
| 22 | Ezio | 4 | -1 | 2 | 0.5 |
And finally, this is a season final Win-Loss table.
This is a complete list for player with 4 games or more:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|---|
| 01 | Alex Grt | 22 | 10 | 17 | 0.773 |
| 02 | Zhenia T. | 5 | 4 | 5 | 1 |
| 03 | Ilya L. | 14 | 4 | 6 | 0.429 |
| 04 | Amr | 5 | 3 | 9 | 1.8 |
| 05 | Alex Z. | 8 | 3 | 5 | 0.625 |
| 06 | Bobby | 11 | 3 | 5 | 0.455 |
| 07 | Vlad R. | 7 | 3 | 2 | 0.286 |
| 08 | Misha Tax | 4 | 2 | 4 | 1 |
| 09 | Matt | 4 | 2 | 3 | 0.75 |
| 10 | Kevin | 6 | 2 | 3 | 0.5 |
| 11 | Arkasha B. | 4 | 2 | 2 | 0.5 |
| 12 | Mitia | 6 | 2 | 2 | 0.333 |
| 13 | Vlad T. | 4 | 2 | 1 | 0.25 |
| 14 | Damon | 5 | 2 | 0 | 0 |
| 15 | Alex F. | 5 | 2 | 0 | 0 |
| 16 | Tony | 4 | 2 | 0 | 0 |
| 17 | Yura A. | 4 | 1 | 7 | 1.75 |
| 18 | Fred | 10 | 1 | 13 | 1.3 |
| 19 | Lyonya G. | 11 | 1 | 4 | 0.364 |
| 20 | Michel | 4 | 1 | 1 | 0.25 |
| 21 | Misha P. | 11 | 1 | 2 | 0.182 |
| 22 | Zhenia A. | 5 | 1 | 0 | 0 |
| 23 | Pasha N. | 4 | 0 | 10 | 2.5 |
| 24 | Cüneyt | 6 | 0 | 10 | 1.667 |
| 25 | Ilya B. | 5 | 0 | 3 | 0.6 |
| 26 | Victor | 7 | 0 | 3 | 0.429 |
| 27 | Yura D. | 5 | 0 | 1 | 0.2 |
| 28 | Vadim L. | 8 | 0 | 0 | 0 |
| 29 | Nick | 8 | -1 | 5 | 0.625 |
| 30 | Stas R. | 5 | -1 | 3 | 0.6 |
| 31 | Ezio | 4 | -1 | 2 | 0.5 |
| 32 | Sasha N. | 5 | -1 | 2 | 0.4 |
| 33 | Grisha Rom. | 5 | -1 | 2 | 0.4 |
| 34 | Josh | 4 | -1 | 1 | 0.25 |
| 35 | Igor Go. | 6 | -1 | 0 | 0 |
| 36 | Dr. Yurik | 5 | -2 | 8 | 1.6 |
| 37 | Boris Sh. | 5 | -2 | 7 | 1.4 |
| 38 | Abdool | 4 | -2 | 5 | 1.25 |
| 39 | Dima K. | 6 | -2 | 5 | 0.833 |
| 40 | Igor Gr. | 5 | -2 | 4 | 0.8 |
| 41 | Lenia Ch. | 10 | -2 | 6 | 0.6 |
| 42 | Denny | 4 | -2 | 1 | 0.25 |
| 43 | Stas M. | 5 | -2 | 0 | 0 |
| 44 | Lee | 4 | -2 | 0 | 0 |
| 45 | Lesha K. | 7 | -4 | 2 | 0.286 |
| 46 | Gosha | 8 | -4 | 1 | 0.125 |
| 47 | Oleg | 10 | -4 | 0 | 0 |
| 48 | Boris Ra. | 4 | -4 | 0 | 0 |
| 49 | Vladis Sh. | 9 | -5 | 1 | 0.111 |
| 50 | Vlad U. | 9 | -6 | 0 | 0 |
Be the first to comment