Game Overview
Arnaud picked for WHITEs | Vlad R. picked for DARKs | |||
Grisha G. leaft with | ||||
Arnaud scored and played hard, but he was more of a distraction for the team when thing turned sour | With less players DARKs hold on to their lead and then even returned to a 5 point difference | |||
Game Timeline
09:49 – 0:1 – Vlad T. – pass from Kolya P.
09:52 – 0:2 – Michel
09:53 – 0:3 – Vlad R.
09:54 – 0:4 – Kolya P.
10:01 – 0:5 – Vlad R.
10:03 – 1:5 – Arnaud
10:07 – 2:5 – Boris Sh. – pass from Lenia Ch.
10:XX – 3:5 – Lenia Ch. – not recorded
10:XX – 4:5 – Boris Sh. – not recorded
10:16 – 4:6 – Kolya P.
10:21 – 5:6 – Boris Sh. – pass from Alex Grt
* * * This was the last goal for WHITEs * * *
10:27 – 5:7 – Michel – pass from Vlad R.
10:28 – 5:8 – Vlad T.
10:34 – 5:9 – Michel
10:59 -5:10 – Vlad R.
Standings after 06 Games
. . .
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Kolya P. | 4 | 3 | 3 | 0.75 | 0.750 |
02 | Sasha V. | 3 | 3 | 0 | 0 | 1.000 |
03 | Cüneyt | 2 | 2 | 3 | 1.5 | 1.000 |
04 | Alex Grt | 6 | 2 | 5 | 0.833 | 0.333 |
05 | Semi | 2 | 2 | 0 | 0 | 1.000 |
06 | Michel | 2 | 1 | 5 | 2.5 | 0.500 |
07 | Yura D. | 3 | 1 | 4 | 1.333 | 0.333 |
08 | Stas M. | 3 | 1 | 1 | 0.333 | 0.333 |
09 | Lyonya G. | 3 | 1 | 1 | 0.333 | 0.333 |
10 | Vladis Sh. | 3 | 1 | 0 | 0 | 0.333 |
11 | Diego | 3 | 1 | 0 | 0 | 0.333 |
12 | Ilya L. | 2 | 0 | 3 | 1.5 | 0.000 |
13 | Vlad T. | 3 | 0 | 2 | 0.667 | 0.000 |
14 | Max | 2 | 0 | 1 | 0.5 | 0.000 |
15 | Ilya B. | 2 | 0 | 1 | 0.5 | 0.000 |
16 | Misha P. | 3 | 0 | 0 | 0 | 0.000 |
17 | Arkasha B. | 3 | 0 | 0 | 0 | 0.000 |
18 | Sasha N. | 2 | 0 | 0 | 0 | 0.000 |
19 | Dima K. | 2 | 0 | 0 | 0 | 0.000 |
20 | Dima B. | 2 | 0 | 0 | 0 | 0.000 |
21 | Amr | 4 | -1 | 4 | 1 | -0.250 |
22 | Sergey K. | 2 | -1 | 2 | 1 | -0.500 |
23 | Mitia | 2 | -1 | 1 | 0.5 | -0.500 |
24 | Boris M. | 3 | -1 | 0 | 0 | -0.333 |
25 | Tito | 2 | -1 | 0 | 0 | -0.500 |
26 | Andrey S. | 2 | -1 | 0 | 0 | -0.500 |
27 | Boris Sh. | 5 | -2 | 9 | 1.8 | -0.400 |
28 | Grisha Rom. | 2 | -2 | 1 | 0.5 | -1.000 |
29 | Lesha K. | 2 | -2 | 0 | 0 | -1.000 |
30 | Lenia Ch. | 5 | -3 | 5 | 1 | -0.600 |
31 | Vadim L. | 4 | -3 | 0 | 0 | -0.750 |
(Visited 49 times, 1 visits today)
Be the first to comment