We won again!

Great victory for the People - Tax Cut!

Game Results 2011-11-12 SAT Everyone Counts in a Game of 12 on 13

Release a Rare Ball into the Wild

Today’s game at a glance:

09:28 Teams are hand-picked by Lyonia G. and Yura D.

09:37 Big Orange Goals – START

09:40 2:0 for WHITES – Giorgi and Cüneyt

10:28 Matt switched for WHITEs at 2:4.  Sweat pattern on his shirt displayed a clear “V” for Victory.

10:54 2:5 for DARKS – Vadim L. (header from Sasha L. – fantastic), Vova M., Andres and Sasha L.

10:54 Abdool switched to replace Stas, and Hyke, and Serezha

10:54 Victor stabilizes defense with his goalkeepeing

11:21 5:5 for WHITES –  Giorgi (2).  His goal to equalize was met by a complete science.  No energy for emotions.

11:25  6:5 – final goal by Abdool

11:26    Mass exodus,  People are leaving in cohorts.   ***** The END *****

Each period of dominance in the game was not very obvious.  The entire game was very even and balanced.

 

Very different game styles can bring you to the top: It is very crowded at the top:
Nu Player Games Wins Losses Goals Goals per Game
01 Cüneyt 6 6 13 2.167
02 Yakov 7 5 0 0
03 Grisha Rom. 8 4 10 1.25
04 Alex Grt 19 4 22 1.158
05 Boris R. 7 3 8 1.143
06 Dr. Yurik 17 3 11 0.647
07 Vlad U. 7 2 2 0.286
08 Zhenia A. 6 2 1 0.167
09 Max 7 1 6 0.857
10 Nelson 6 1 5 0.833
11 Yura D. 6 1 2 0.333
12 Dima B. 6 1 0 0
13 Stas M. 6 0 3 0.5
14 Misha P. 13 0 5 0.385
15 Arnaud 7 0 2 0.286
16 Kevin 14 -1 8 0.571
17 Vladis Sh. 7 -1 3 0.429
18 Vova M. 13 -2 33 2.538
19 Ruslan 7 -2 10 1.429
20 Alex Z. 6 -2 5 0.833
21 Victor 14 -2 6 0.429
22 Ilya L. 12 -2 3 0.25
23 Vadim L. 11 -2 2 0.182
24 Giorgi 8 -3 15 1.875
25 Lesha K. 6 -3 2 0.333
26 Marat 8 -3 2 0.25
27 Andres 6 -4 8 1.333
28 Sasha L. 9 -5 23 2.556
29 Oleg 16 -5 4 0.25
30 Lyonya G. 16 -11 7 0.438
Nu Player Games Wins Losses Goals Goals per Game
01 Sasha L. 9 -5 23 2.556
02 Vova M. 13 -2 33 2.538
03 Cüneyt 6 6 13 2.167
04 Giorgi 8 -3 15 1.875
05 Ruslan 7 -2 10 1.429
06 Andres 6 -4 8 1.333
07 Grisha Rom. 8 4 10 1.25
08 Alex Grt 19 4 22 1.158
09 Boris R. 7 3 8 1.143
10 Max 7 1 6 0.857
11 Nelson 6 1 5 0.833
12 Alex Z. 6 -2 5 0.833
13 Dr. Yurik 17 3 11 0.647
14 Kevin 14 -1 8 0.571
15 Stas M. 6 0 3 0.5
16 Lyonya G. 16 -11 7 0.438
17 Vladis Sh. 7 -1 3 0.429
18 Victor 14 -2 6 0.429
19 Misha P. 13 0 5 0.385
20 Yura D. 6 1 2 0.333
21 Lesha K. 6 -3 2 0.333
22 Vlad U. 7 2 2 0.286
23 Arnaud 7 0 2 0.286
24 Ilya L. 12 -2 3 0.25
25 Marat 8 -3 2 0.25
26 Oleg 16 -5 4 0.25
27 Vadim L. 11 -2 2 0.182
28 Zhenia A. 6 2 1 0.167

 

(Visited 12 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение