An interesting fact. A careful comparative analysis of leading experts in the field concluded that short passes are much shorted than long passes in 75 to 80% of the cases. A very strong correlation have been uncovered.
We started at 09:39. We stopped at 10:40. Very short and intense game 61 minutes long.
WHITEs got Ziya and Victor. DARKs picked Ruslan and Grisha Rom. Teams were more or less equal. No one complained, but we had a lot of last minute switching.
The key moment in the game occurred at 10:15 when score was 4:2. At this moment Lyonya G. first served a picture-perfect corner for Vlad U. to score a header, and then scores himself. All of a sudden, it is a 7 minute turn around, and 4:4 on the scoreboard.
Next, Vlad T. carries the ball to the very corner of the box, and when the moment seemed completely over, serves a pass for Kevin to finish on Alex Z. Moments like these take the air out of opposite team lungs.
Finally, in the confusion in front of the goals, WHITEs continue to pass, and Ziya calmly sends the ball into the net.
Suddenly, without any prior warnings games stops at 10:40. Swan song interrupted. Interrupted at the most interesting tune.
Here are over- and under-achievers. Only people with 2 games or more are shown.
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
01 | Alex Grt | 7 | 5 | 7 | 1 |
02 | Boris R. | 4 | 4 | 7 | 1.75 |
03 | Vlad T. | 3 | 3 | 2 | 0.667 |
04 | Christof | 2 | 2 | 6 | 3 |
05 | Grisha Rom. | 4 | 2 | 5 | 1.25 |
06 | Stas M. | 2 | 2 | 2 | 1 |
07 | Kevin | 6 | 2 | 4 | 0.667 |
08 | Yakov | 2 | 2 | 0 | 0 |
09 | Vova M. | 3 | 1 | 8 | 2.667 |
10 | Yura D. | 3 | 1 | 2 | 0.667 |
11 | Victor | 5 | 1 | 2 | 0.4 |
12 | Misha P. | 7 | 1 | 2 | 0.286 |
13 | Ziya | 2 | 0 | 6 | 3 |
14 | Ruslan | 2 | 0 | 2 | 1 |
15 | Vladis Sh. | 4 | 0 | 2 | 0.5 |
16 | Nelson | 2 | 0 | 1 | 0.5 |
17 | Marat | 2 | 0 | 0 | 0 |
18 | John S. | 2 | 0 | 0 | 0 |
19 | Vlad U. | 3 | -1 | 2 | 0.667 |
20 | Dr. Yurik | 7 | -1 | 3 | 0.429 |
21 | Arnaud | 3 | -1 | 0 | 0 |
22 | Vadim L. | 2 | -2 | 0 | 0 |
23 | Lenia Ch. | 2 | -2 | 0 | 0 |
24 | Alex Z. | 3 | -3 | 2 | 0.667 |
25 | Ilya L. | 3 | -3 | 1 | 0.333 |
26 | Sasha L. | 4 | -4 | 5 | 1.25 |
27 | Oleg | 6 | -4 | 0 | 0 |
28 | Lyonya G. | 7 | -7 | 3 | 0.429 |
Be the first to comment