Ethics is a theory of competing concepts of good.
Vlad U. separated the herd into 2 games. Yesterday 26 were comfortable together. Today 24 couldn’t find the common ground. Plus, Oleg‘s 10 o’clock team had no place to play.
First game 8 on 8 ended 12:9 for WHITEs at 10:45AM. Then 5 new people came in, and Lyonya G. switched the teams. 12 people out of 18 continued to play the same teams. Now supposedly we begin a new game 9 on 9 and DARKs won 2:5. By the time game draw to an end, so many people left that teams were unrecognizable anymore. We stopped around 11:33AM. However, if you add two games together, you will get a very interesting 14:14.

Right now everyone played at least third of the games. After 6 games all people with only “one game played” will be bellow the required “third” threshold, and will not be shown in the table:

| Nu | Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|---|
| 01 | Dr. Yurik | 3 | 3 | 2 | 0.667 |
| 02 | Vadim L. | 3 | 3 | 1 | 0.333 |
| 03 | Georgi | 2 | 2 | 5 | 2.5 |
| 04 | Yura D. | 2 | 2 | 1 | 0.5 |
| 05 | Lenia Ch. | 2 | 2 | 1 | 0.5 |
| 06 | Sasha L. | 1 | 1 | 3 | 3 |
| 07 | Roma | 1 | 1 | 2 | 2 |
| 08 | Boris Sh. | 1 | 1 | 2 | 2 |
| 09 | Amr | 1 | 1 | 2 | 2 |
| 10 | Gelmar | 3 | 1 | 4 | 1.333 |
| 11 | Serezha | 1 | 1 | 0 | 0 |
| 12 | Pawel K. | 1 | 1 | 0 | 0 |
| 13 | Lesha Zh. | 1 | 1 | 0 | 0 |
| 14 | Chris V. | 1 | 1 | 0 | 0 |
| 15 | Boris R. | 1 | 1 | 0 | 0 |
| 16 | Arnaud | 1 | 1 | 0 | 0 |
| 17 | Andrey S. | 1 | 1 | 0 | 0 |
| 18 | Ruslan | 2 | 0 | 5 | 2.5 |
| 19 | Alex Z. | 2 | 0 | 4 | 2 |
| 20 | Cüneyt | 2 | 0 | 3 | 1.5 |
| 21 | Dima B. | 2 | 0 | 1 | 0.5 |
| 22 | Ramin | 2 | 0 | 0 | 0 |
| 23 | Max | 1 | -1 | 2 | 2 |
| 24 | Alex Grt | 3 | -1 | 4 | 1.333 |
| 25 | Max U. | 1 | -1 | 1 | 1 |
| 26 | Kevin | 1 | -1 | 1 | 1 |
| 27 | Dean | 1 | -1 | 1 | 1 |
| 28 | Andrey N. | 1 | -1 | 1 | 1 |
| 29 | Lyonya G. | 3 | -1 | 2 | 0.667 |
| 30 | Zhenia D. | 1 | -1 | 0 | 0 |
| 31 | Stas M. | 1 | -1 | 0 | 0 |
| 32 | Oleg | 1 | -1 | 0 | 0 |
| 33 | Nine | 1 | -1 | 0 | 0 |
| 34 | Lesha K. | 1 | -1 | 0 | 0 |
| 35 | Jeamie | 1 | -1 | 0 | 0 |
| 36 | Igor Gr. | 1 | -1 | 0 | 0 |
| 37 | Igor Gol. | 1 | -1 | 0 | 0 |
| 38 | Ziya | 2 | -2 | 6 | 3 |
| 39 | Josh | 2 | -2 | 2 | 1 |
| 40 | Ilya L. | 2 | -2 | 1 | 0.5 |
| 41 | Alex B. | 2 | -2 | 1 | 0.5 |
| 42 | Anton | 2 | -2 | 0 | 0 |
Be the first to comment