That was meant to be. Amr scored tons of goals for a losing team. And one has to decide, what is easier: bring my own team to a victory, or switch for winners and score one single goal. He switches (10:19) and immediately scores. Now he is guaranteed to get 2 points for the game. Either way. Right? Not so fast. But we have to admit that all his SIX goals were admirable.
WHITEs were chasing DARKs all the way till 10:27. The score was nice and even 6:7. At this point Kolia P. scored 3 goals in 10 minutes and the score grew to 6:11.
Now imagine you are Stas M., and your team loosing 6:11. What would you do? Very naturally, you would go off the field and declare your eternal love for the game. Actually, Stas M. declares that invalids belong to the proud class of Goalkeepers and he would leave otherwise.
The team was shaken up to the ground (10:44). Now, everyone was driven to do his (or her) best. And at 10:46 luck begins to turn. Lenia Ch., Lenia G. and Lesha K. start scoring and passing. But it still seems just not good enough.
Kolia P. makes the score 10:12 and it is 11:19 on the clock. Does WHITEs have what it takes? And from Lenia G. come second goal in one game. And as a very last effort Stas M. gets the ball and sends it from a very sharp angle right into the net (11:30). It was meant to be. Definitely.
Game was a success. And it looked as if both teams were glad to stop at this point.
Nothing has changed at the Win/Loss indicator:
Nu | Player | Games ( 481 ) | Wins Losses | Goals ( 401 ) |
01 | Alex Grt | 24 | 12 | 20 |
02 | Matt | 9 | 11 | 6 |
03 | Misha P. | 15 | 10 | 5 |
04 | Boris Sh. | 15 | 10 | 33 |
05 | Max | 10 | 9 | 3 |
06 | Stas M. | 18 | 9 | 7 |
07 | Arnaud | 9 | 8 | 0 |
08 | Vladis Sh. | 10 | 7 | 4 |
09 | Kolya P. | 10 | 7 | 13 |
But there are some new faces at the middle of goal scoring:
Nu | Player | Games ( 481 ) | Wins Losses | Goals ( 401 ) | Goals per Game |
01 | Boris Sh. | 15 | 10 | 33 | 2.2 |
02 | Sasha L. | 9 | 6 | 31 | 3.444 |
03 | Ruslan | 13 | 6 | 23 | 1.769 |
04 | Kevin | 17 | 2 | 21 | 1.235 |
05 | Alex Grt | 24 | 12 | 20 | 0.833 |
06 | Zhenia V. | 8 | -1 | 20 | 2.5 |
07 | Georgi | 11 | 4 | 18 | 1.636 |
08 | Dr. Yurik | 15 | 5 | 17 | 1.133 |
09 | Amr | 8 | 5 | 14 | 1.75 |
10 | Kolya P. | 10 | 7 | 13 | 1.3 |
11 | Ziya | 6 | 0 | 13 | 2.167 |
12 | Mike Ph. | 15 | 2 | 12 | 0.8 |
13 | Igor Gr. | 14 | 6 | 10 | 0.714 |
14 | Grisha Rom. | 6 | -3 | 10 | 1.667 |
15 | Vlad U. | 8 | 5 | 8 | 1 |
16 | Stas M. | 18 | 9 | 7 | 0.389 |
17 | Vadim L. | 18 | 6 | 6 | 0.333 |
18 | Matt | 9 | 11 | 6 | 0.667 |
19 | Igor Go. | 2 | 1 | 6 | 3 |
20 | Misha P. | 15 | 10 | 5 | 0.333 |
21 | Lesha K. | 9 | 4 | 5 | 0.556 |
22 | Pawel K. | 8 | 2 | 5 | 0.625 |
23 | Lenia Ch. | 6 | -1 | 5 | 0.833 |
24 | Vartan | 3 | 1 | 5 | 1.667 |
25 | Lesha Zh. | 2 | 4 | 5 | 2.5 |
26 | Lenia G. | 11 | 5 | 4 | 0.364 |
27 | Vladis Sh. | 10 | 7 | 4 | 0.4 |
28 | Victor | 6 | 6 | 4 | 0.667 |
29 | Kolia N. | 4 | 0 | 4 | 1 |
30 | Alfred | 4 | 2 | 4 | 1 |
[14:11]
Be the first to comment