We didn’t have any newbies today. Only our hard core group members played today. We started at 09:32. By 09:35 the score was 3:0 for WHITEs. By 10:22 the score was 7:0 and Serezha entered for DARKs, and Vladis Sh. switches for WHITEs.
DARKs scored their first goal only at 10:30 – a far away volley from fresh Erick (8:1).
No one can claim that it was a lucky game for DARKs. Not only Lenia G., but everyone had a miserable time upfront. Ball refused to cooperate.
On the other hand, everything worked for WHITEs. Christof both gave passes and scored himself. Dr. Yurik scored from any position including back leg movement. Geogri didn’t have to ask for passes. He was getting them.
It is possible that lights are out for the old buck:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
01 | Alex Grt | 22 | 13 | 18 | 0.818 |
02 | Matt | 8 | 11 | 6 | 0.75 |
03 | Stas M. | 16 | 10 | 5 | 0.313 |
04 | Boris Sh. | 15 | 10 | 33 | 2.2 |
05 | Max | 9 | 9 | 3 | 0.333 |
06 | Arnaud | 9 | 8 | 0 | 0 |
07 | Misha P. | 14 | 8 | 4 | 0.286 |
08 | Kolya P. | 9 | 7 | 8 | 0.889 |
09 | Chris V. | 3 | 6 | 0 | 0 |
10 | Lenia G. | 9 | 6 | 2 | 0.222 |
11 | Tim F. | 6 | 6 | 3 | 0.5 |
12 | Marat | 4 | 6 | 2 | 0.5 |
13 | Victor | 6 | 6 | 4 | 0.667 |
14 | Igor Gr. | 14 | 6 | 10 | 0.714 |
15 | Dr. Yurik | 14 | 6 | 17 | 1.214 |
16 | Ruslan | 13 | 6 | 23 | 1.769 |
17 | Sasha L. | 9 | 6 | 31 | 3.444 |
18 | Zhenia A. | 8 | 5 | 0 | 0 |
19 | Vladis Sh. | 8 | 5 | 2 | 0.25 |
20 | Boris R. | 8 | 5 | 2 | 0.25 |
21 | Amr | 7 | 5 | 8 | 1.143 |
Sasha L. is about to overtake the first place in goal scoring:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
01 | Boris Sh. | 15 | 10 | 33 | 2.2 |
02 | Sasha L. | 9 | 6 | 31 | 3.444 |
03 | Ruslan | 13 | 6 | 23 | 1.769 |
04 | Kevin | 16 | 3 | 20 | 1.25 |
05 | Alex Grt | 22 | 13 | 18 | 0.818 |
06 | Georgi | 11 | 4 | 18 | 1.636 |
07 | Dr. Yurik | 14 | 6 | 17 | 1.214 |
08 | Zhenia V. | 7 | -1 | 17 | 2.429 |
09 | Ziya | 6 | 0 | 13 | 2.167 |
10 | Mike Ph. | 15 | 2 | 12 | 0.8 |
11 | Igor Gr. | 14 | 6 | 10 | 0.714 |
12 | Grisha Rom. | 6 | -3 | 10 | 1.667 |
13 | Kolya P. | 9 | 7 | 8 | 0.889 |
14 | Amr | 7 | 5 | 8 | 1.143 |
15 | Matt | 8 | 11 | 6 | 0.75 |
the game was a perfect sample how organisation beats class