518 years ago a man from Genoa (Italy) landed on an unknown island in Caribbean. So now we can enjoy European Football on a well maintained soccer field with real goals.
09:23 | 0:0 | *** Start on Sunday 10-10-10 *** | |
09:27 | Nelson enters last for WHITEs | ||
09:42 | 1:0 | Alex Grt. | Pass from Vlad U. |
09:43 | 1:1 | Vartan | |
09:55 | 2:1 | Nelson | Pass from Vadim L. |
10:10 | Happy 10-10-10 at 10:10:10 | ||
10:19 | 2:2 | Dr. Yurik | Header after high pass from Vartan |
10:20 | 3:2 | Igor Gr. | Impossible: from near post into the net |
10:31 | 3:3 | Alex Z. | Just after Kolia N. hit from behind |
10:39 | ***** Game is All Over ***** |
This was a very interesting game with a real soccer score:
Not much changed at the top of top scorers list:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
01 | Boris Sh. | 9 | 7 | 21 | 2.333 |
02 | Kevin | 7 | 3 | 14 | 2 |
03 | Mike Ph. | 11 | -3 | 11 | 1 |
04 | Grisha Rom. | 4 | -1 | 9 | 2.25 |
05 | Georgi | 6 | 0 | 9 | 1.5 |
06 | Ruslan | 7 | 0 | 9 | 1.286 |
07 | Ziya | 3 | 3 | 8 | 2.667 |
08 | Sasha L. | 3 | 3 | 8 | 2.667 |
09 | Kolya P. | 4 | 3 | 6 | 1.5 |
10 | Alex Grt | 11 | 6 | 6 | 0.545 |
11 | Pawel K. | 6 | 4 | 5 | 0.833 |
12 | Lesha Zh. | 1 | 2 | 4 | 4 |
13 | Dr. Yurik | 6 | 2 | 4 | 0.667 |
14 | Vadim L. | 7 | 7 | 4 | 0.571 |
Here is a complete 75 lines-long Win/Loss list of all people who played in 11 weekend games of 2010 Season III:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
01 | Boris Sh. | 9 | 7 | 21 | 2.333 |
02 | Vadim L. | 7 | 7 | 4 | 0.571 |
03 | Boris R. | 6 | 7 | 2 | 0.333 |
04 | Alex Grt | 11 | 6 | 6 | 0.545 |
05 | Marat | 4 | 6 | 2 | 0.5 |
06 | Vladis Sh. | 7 | 6 | 2 | 0.286 |
07 | Matt | 5 | 5 | 2 | 0.4 |
08 | Tim F. | 4 | 5 | 1 | 0.25 |
09 | Zhenia A. | 5 | 5 | 0 | 0 |
10 | Pawel K. | 6 | 4 | 5 | 0.833 |
11 | Zigi | 2 | 4 | 0 | 0 |
12 | Chris V. | 2 | 4 | 0 | 0 |
13 | Ziya | 3 | 3 | 8 | 2.667 |
14 | Sasha L. | 3 | 3 | 8 | 2.667 |
15 | Kevin | 7 | 3 | 14 | 2 |
16 | Kolya P. | 4 | 3 | 6 | 1.5 |
17 | Alfred | 3 | 3 | 3 | 1 |
18 | Ilya L. | 6 | 3 | 0 | 0 |
19 | Lenia B. | 3 | 3 | 0 | 0 |
20 | Lesha Zh. | 1 | 2 | 4 | 4 |
21 | Stas R. | 1 | 2 | 2 | 2 |
22 | Artur | 1 | 2 | 2 | 2 |
23 | Zhenia V. | 1 | 2 | 1 | 1 |
24 | Misha T. | 1 | 2 | 1 | 1 |
25 | Dr. Yurik | 6 | 2 | 4 | 0.667 |
26 | Max | 4 | 2 | 2 | 0.5 |
27 | Vlad T. | 2 | 2 | 1 | 0.5 |
28 | Mike Z. | 1 | 2 | 0 | 0 |
29 | Gera | 1 | 2 | 0 | 0 |
30 | Garrick | 1 | 2 | 0 | 0 |
31 | Dennis P. | 1 | 2 | 0 | 0 |
32 | Aris | 1 | 2 | 0 | 0 |
33 | Eddie | 3 | 1 | 3 | 1 |
34 | Vagis | 2 | 1 | 2 | 1 |
35 | Dimitry | 2 | 1 | 2 | 1 |
36 | Zhenia D. | 3 | 1 | 2 | 0.667 |
37 | Victor | 2 | 1 | 1 | 0.5 |
38 | Lesha K. | 2 | 1 | 1 | 0.5 |
39 | Marcello | 3 | 1 | 1 | 0.333 |
40 | Misha P. | 6 | 1 | 1 | 0.167 |
41 | Arnaud | 4 | 1 | 0 | 0 |
42 | Yakov | 3 | 1 | 0 | 0 |
43 | Lenia G. | 2 | 1 | 0 | 0 |
44 | Ily | 2 | 1 | 0 | 0 |
45 | Georgi | 6 | 0 | 9 | 1.5 |
46 | Nelson | 2 | 0 | 3 | 1.5 |
47 | Ruslan | 7 | 0 | 9 | 1.286 |
48 | Vartan | 1 | 0 | 1 | 1 |
49 | Igor Gr. | 8 | 0 | 3 | 0.375 |
50 | Stas M. | 5 | 0 | 0 | 0 |
51 | Dima B. | 4 | 0 | 0 | 0 |
52 | Ramin | 3 | 0 | 0 | 0 |
53 | Otar | 1 | 0 | 0 | 0 |
54 | Jose M. | 1 | 0 | 0 | 0 |
55 | Cüneyt | 1 | 0 | 0 | 0 |
56 | Aram | 1 | 0 | 0 | 0 |
57 | Anzor | 1 | 0 | 0 | 0 |
58 | Markos | 1 | -1 | 3 | 3 |
59 | Grisha Rom. | 4 | -1 | 9 | 2.25 |
60 | Armen | 1 | -1 | 2 | 2 |
61 | Christof | 1 | -1 | 1 | 1 |
62 | Alson | 1 | -1 | 1 | 1 |
63 | Alex P. | 1 | -1 | 1 | 1 |
64 | Vlad U. | 2 | -1 | 1 | 0.5 |
65 | Dennis G. | 2 | -1 | 1 | 0.5 |
66 | Oleg | 1 | -1 | 0 | 0 |
67 | Nine | 1 | -1 | 0 | 0 |
68 | Alex F. | 1 | -1 | 0 | 0 |
69 | Amr | 2 | -2 | 2 | 1 |
70 | Kolia N. | 3 | -2 | 2 | 0.667 |
71 | Lenia Ch. | 3 | -2 | 0 | 0 |
72 | Jamie | 2 | -2 | 0 | 0 |
73 | Igor P. | 2 | -2 | 0 | 0 |
74 | Mike Ph. | 11 | -3 | 11 | 1 |
75 | Alex Z. | 4 | -3 | 3 | 0.75 |
This Wednesday please make plans to arrive at 17:00.
(Visited 11 times, 1 visits today)
Be the first to comment