We won again!

Great victory for the People - Tax Cut!

24 Game Results – 2014-12-14 SUN – Abdoul – 4 goals!

 

Game Overview

The game was equal , bur the WHITEs scored slowly but surely.  Only Clive and Vadim was able to score in WHITEs goals

 Arnaud picked for WHITEs  Lesha K. picked for DARKs
 Vadim L .got hit with a stay hand and was recovering for several minutes before his could go back in

 

Game Timeline

10:19 – 1:0 – Alex Grt – return pass from Abdoul when everyone expected a pass for Zhenia A.
10:26 – 2:0 – Bobby – pass from Oleg
1038 – 2:1 – Clive scores from a close distance – corner from Vlad U.
10:47 – 3:1 – Arnaud passes to Abdoul and score
10:52 – 4:1 – Arnaud passes again and Adboul scores again
11:00 – 5:1 – Igor P. pass and Alex Grt scores
11:07 – 6:1 – Oleg scores – passes from Adboul and Alex Grt

* * *  People are leaving – it is 6-on 6 now  – Vlad aand Gosha U.  vs.  Zhenia A. and Arnaud * * *
11:12 – 7:1 – Bobby continues the parade of goals
11:20 – 7:2 – Vadim L.
11:25 – 8:2 – Abdoul – pass from Alex Grt
11:33 – 9:2 – Abdoul – pass from Bobby

 

24 Game 2014-12-14 SUN

 

Standings after 24 games

Very low game threshold keeps Oliver and Ruslan in the list:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Alex Grt 24 8 22 0.917 0.333
02 Grisha Rom. 8 5 9 1.125 0.625
03 Josh 7 4 2 0.286 0.571
04 Boris R. 6 3 7 1.167 0.500
05 Bobby 12 3 7 0.583 0.250
06 Dr. Yurik 14 3 8 0.571 0.214
07 Sergey K. 5 3 1 0.2 0.600
08 Serezha 6 3 1 0.167 0.500
09 Vladis Sh. 5 3 0 0 0.600
10 Sasha L. 5 2 14 2.8 0.400
11 Cüneyt 11 2 29 2.636 0.182
12 Abdoul 9 2 17 1.889 0.222
13 Alex Z. 7 2 3 0.429 0.286
14 Lyonya G. 14 2 5 0.357 0.143
15 Misha P. 12 2 3 0.25 0.167
16 Dima K. 9 2 2 0.222 0.222
17 Zhenia A. 8 2 0 0 0.250
18 Tito 6 2 0 0 0.333
19 Lesha K. 10 1 7 0.7 0.100
20 Vlad U. 7 1 4 0.571 0.143
21 Kevin 5 1 2 0.4 0.200
22 Arnaud 8 1 2 0.25 0.125
23 Gosha U. 5 1 1 0.2 0.200
24 Damon 10 1 1 0.1 0.100
25 Senia 5 1 0 0 0.200
26 Nick 6 0 22 3.667 0.000
27 Yura D. 8 0 6 0.75 0.000
28 Roma 9 0 1 0.111 0.000
29 Vlad R. 9 -1 6 0.667 (0.111)
30 Vova M. 6 -1 4 0.667 (0.167)
31 Vadim L. 14 -1 4 0.286 (0.071)
32 Lee 10 -1 0 0 (0.100)
33 Fred 9 -2 6 0.667 (0.222)
34 Arkasha B. 11 -2 5 0.455 (0.182)
35 Mitia 6 -2 2 0.333 (0.333)
36 Oliver 5 -3 8 1.6 (0.600)
37 Lenia Ch. 16 -3 13 0.813 (0.188)
38 Ruslan 5 -3 3 0.6 (0.600)
39 Stas M. 8 -3 4 0.5 (0.375)
40 Boris M. 5 -3 0 0 (0.600)
41 Vlad 2 5 -4 7 1.4 (0.800)
42 Oleg 18 -4 6 0.333 (0.222)
43 Ilya L. 10 -5 2 0.2 (0.500)
44 Andres 9 -6 13 1.444 (0.667)
45 Ilya B. 13 -7 17 1.308 (0.538)
(Visited 14 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение