Game Overview
Extraordinary times bring extraordinary measures. When DARKs suddenly quit at 11:05, officials were tempted to scrap the game and award the technical victory to WHITEs. However a different compromise was found. It was decided to allow all goals scored in the game to be counted, including a contentions goal that Ezio scored closer around 11AM to bring score to 5:4. That would make the final game score 5:5. This time to set things straight our rule book had to be extracted and dusted off. It is stated that at 11:30AM half of the winning team can request an immediate game stop, not before that.
Vlad U. picked for WHITEs | Boris M. picked for DARKs | |||
Rain made some players very cold, and it considerably slowed down their movements | ||||
WHITEs played with Sam P. and one man down almost entire game | Ilya B. arrived late to join DAKPs squad | |||
We are lucky this year with a snow. But just look at the snow height back in January 2011:
Game Timeline
09:54 – 1:0 – Fred scores into an empty net after Lenia Ch. intercepts and passes the ball
09:59 – 2:0 – Ben scores a good looking goal
10:26 – 2:1 – Alex Grt allows to intercept close to the goals, and Misha P. immediately scores on Vlad U.
10:33 – 2:2 – Danny score a convincing goal through a forest of defenders and GK
10:49 – 2:3 – Henry scores on Sam P. after a pass from Yura M.
10:53 – 2:4 – Boris M. scores an quick one on Alex Grt after a pass from Henry
10:56 – 3:5 – Misha P. gave a very long pass and Ilya L. scored apparently by accident. Ball just fell through Boris’ hands. Boris gave – Boris took.
10:59 – 3:5 – Ilya B. scores on Alex Grt
11:02 – 4:5 – Ezio scores the goal, but some thought ball touched his hand
11:05 – 5:5 – Alex Grt score on Boris M. after a clever pass from Ben
Standings after 16 Games
We are raising the min number of games required to 5:
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Zhenia T. | 7 | 5 | 5 | 0.714 | 0.714 |
02 | Sergey K. | 7 | 5 | 0 | 0 | 0.714 |
03 | Lyonya G. | 10 | 4 | 5 | 0.5 | 0.400 |
04 | Boris M. | 9 | 4 | 2 | 0.222 | 0.444 |
05 | Yura M. | 8 | 3 | 14 | 1.75 | 0.375 |
06 | Lee | 7 | 3 | 0 | 0 | 0.429 |
07 | Damon | 7 | 3 | 0 | 0 | 0.429 |
08 | Roma | 6 | 2 | 3 | 0.5 | 0.333 |
09 | Mitia | 6 | 2 | 3 | 0.5 | 0.333 |
10 | Cüneyt | 7 | 1 | 8 | 1.143 | 0.143 |
11 | Ilya B. | 8 | 1 | 8 | 1 | 0.125 |
12 | Fred | 6 | 1 | 6 | 1 | 0.167 |
13 | Lenia Ch. | 12 | 1 | 10 | 0.833 | 0.083 |
14 | Alex Grt | 16 | 1 | 10 | 0.625 | 0.063 |
15 | Vadim L. | 11 | 1 | 2 | 0.182 | 0.091 |
16 | Ben | 5 | 0 | 8 | 1.6 | 0.000 |
17 | Sasha Ch. | 5 | 0 | 0 | 0 | 0.000 |
18 | Arnaud | 5 | 0 | 0 | 0 | 0.000 |
19 | Serezha | 7 | -1 | 2 | 0.286 | -0.143 |
20 | Misha P. | 8 | -1 | 1 | 0.125 | -0.125 |
21 | Zhenia A. | 5 | -1 | 0 | 0 | -0.200 |
22 | Yura D. | 6 | -2 | 1 | 0.167 | -0.333 |
23 | Stas M. | 15 | -3 | 3 | 0.2 | -0.200 |
24 | Vlad U. | 12 | -3 | 1 | 0.083 | -0.250 |
25 | Andres | 10 | -4 | 13 | 1.3 | -0.400 |
26 | Oleg | 14 | -4 | 0 | 0 | -0.286 |
27 | Lesha K. | 7 | -5 | 3 | 0.429 | -0.714 |
28 | Arkasha B. | 9 | -5 | 2 | 0.222 | -0.556 |
29 | Dr. Yurik | 10 | -6 | 5 | 0.5 | (0.600) |
Be the first to comment