We won again!

Great victory for the People - Tax Cut!

Game Results 2011-10-23 SUN
Phenomenal, but Tainted Comeback

We played  2 hours and 10 minutes from 09:31 to 11:41.

Teams divided by a very fair 2-Capitans principle.  Vlad U. and Zhenia V. took the captain’s role today.

At 09:35 Vlad U. goal from corner from Grisha Rom. was not counted.

Let’s say that first half of the game the advantage was slightly on WHITEs side, and by 10:38 score was 6:2 for WHITEs.  Zhenia V. scored 3 out of 6 goals.

It was 10:57, and 7:3 on the score-board.  Big changes occur here, when many left, and all the people waiting for an hour outside finally entered the game.

WHITEs got Lyonia G. and Igor Sh.    DARKs got Georgi, Andrey N. and Moisha.     All the careful balance of initial picking was not thrown into the dumpster.

Next 15 minutes DARKs played one up and easily equalize the score.   It was now 7:6 at 11:13.  A new bunch of people left the field, and only 8 on 8 left at this point.

WHITEs had Alex F., Alex Grt, Dr. Yurik, Edik, Igor Sh., Ilya L., Lyonia G. and Nelson.

DARKs had Andrey N., Georgi, Grisha Rom., Moisha, Oleg, Serezha Red and Vova M.

WHITEs tried to give a final battle, but there were no energy left after 2 hours of the battle.  Even leading 10:7 (at 11:26) WHITEs couldn’t hold the victory.

 

Let’s return to our usual statistics.  First table shows leaders in team wins, and the second table shows Goals-Per-Game leaders.  Only players with 4 games or more are shown.

Nu Player Games Wins Losses Goals Goals per Game
01 Yakov 6 4 0 0
02 Grisha Rom. 7 3 9 1.286
03 Vlad T. 4 3 3 0.75
04 Zhenia A. 5 3 1 0.2
05 Boris R. 6 2 8 1.333
06 Alex Grt 15 2 17 1.133
07 Dr. Yurik 14 2 11 0.786
08 Vova M. 10 1 27 2.7
09 Max 5 1 6 1.2
10 Nelson 6 1 5 0.833
11 Kevin 12 1 8 0.667
12 Misha P. 11 1 5 0.455
13 Vlad U. 6 1 2 0.333
14 Dima B. 4 1 0 0
15 Stas M. 4 0 3 0.75
16 Vladis Sh. 6 0 3 0.5
17 Yura D. 5 0 2 0.4
18 Zhenia V. 4 -1 12 3
19 Ruslan 6 -1 9 1.5
20 Lenia Ch. 5 -1 3 0.6
21 Vadim L. 8 -1 0 0
22 Arnaud 6 -1 0 0
23 Andreas 4 -2 5 1.25
24 Victor 10 -2 5 0.5
25 Marat 5 -2 2 0.4
26 Lesha K. 5 -2 2 0.4
27 Igor Sh. 4 -2 0 0
28 Georgi 6 -3 8 1.333
29 Alex Z. 5 -3 4 0.8
30 Sasha L. 6 -4 16 2.667
31 Ilya L. 9 -4 3 0.333
32 Oleg 13 -4 3 0.231
33 Lyonya G. 12 -9 5 0.417
Nu Player Games Wins Losses Goals Goals per Game
01 Zhenia V. 4 -1 12 3
02 Vova M. 10 1 27 2.7
03 Sasha L. 6 -4 16 2.667
04 Ruslan 6 -1 9 1.5
05 Boris R. 6 2 8 1.333
06 Georgi 6 -3 8 1.333
07 Grisha Rom. 7 3 9 1.286
08 Andreas 4 -2 5 1.25
09 Max 5 1 6 1.2
10 Alex Grt 15 2 17 1.133
11 Nelson 6 1 5 0.833
12 Alex Z. 5 -3 4 0.8
13 Dr. Yurik 14 2 11 0.786
14 Vlad T. 4 3 3 0.75
15 Stas M. 4 0 3 0.75
16 Kevin 12 1 8 0.667
17 Lenia Ch. 5 -1 3 0.6
18 Vladis Sh. 6 0 3 0.5
19 Victor 10 -2 5 0.5
20 Misha P. 11 1 5 0.455
21 Lyonya G. 12 -9 5 0.417
22 Yura D. 5 0 2 0.4
23 Marat 5 -2 2 0.4
24 Lesha K. 5 -2 2 0.4
25 Vlad U. 6 1 2 0.333
26 Ilya L. 9 -4 3 0.333
27 Oleg 13 -4 3 0.231
28 Zhenia A. 5 3 1 0.2

 

 

 

(Visited 8 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение