We started at 09:31. First goal happened only in 15 minutes into the game. We finished at 10:58. Last goal was scored by Misha P. to break the tie. Here is what actually happened.
WHITEs started very strong. Eddy and Kolya and Max upfront outmanuver the defense, and were rapidly advancing the score 4:1, and 6:2 and 7:3.
Then Sasha begin to outmanuver entire WHIREs defence, and at at 7:5 DARKs got a new surge of energy. The light appeared at the end of the tunnel.
At 8:9 DARKs took the lead for the first time, but Eddy manage to tie one last time. It was 10:52, but both teams were beat due to high humidity.
Finally, Sasha got the ball, but was surrounded by 3 defenders and a goalkeeper. What to do? He gave a short tiny pass to Misha P. and the destiny of the game was locked – 9:10 for DARKs (10:58).
Our new scoring system (+1, 0 -1) works well this season. All regular players have an equal chance to excel. Tomorrow Nelson could break through the ranks and establish a single person leadership.
Meanwhile, there are at least a dozen players, who are within an easy reach of the top position. Here is a situation after 23 weekend games.
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
01 | Nelson | 8 | 4 | 8 | 1 |
02 | Igor Gr. | 9 | 4 | 8 | 0.889 |
03 | Yura D. | 9 | 4 | 7 | 0.778 |
04 | Misha P. | 10 | 4 | 7 | 0.7 |
05 | Cüneyt | 9 | 3 | 14 | 1.556 |
06 | Vlad T. | 7 | 3 | 5 | 0.714 |
07 | Igor Sh. | 7 | 3 | 3 | 0.429 |
08 | Sasha L. | 12 | 2 | 38 | 3.167 |
09 | Dr. Yurik | 10 | 2 | 8 | 0.8 |
10 | Dima B. | 8 | 2 | 5 | 0.625 |
11 | Lenia Ch. | 7 | 2 | 3 | 0.429 |
12 | Ziya | 9 | 1 | 23 | 2.556 |
13 | Boris Sh. | 7 | 1 | 13 | 1.857 |
14 | Alex Z. | 9 | 1 | 7 | 0.778 |
15 | Kevin | 8 | 1 | 6 | 0.75 |
16 | Lesha K. | 10 | 1 | 5 | 0.5 |
17 | Alex B. | 7 | 1 | 2 | 0.286 |
18 | Arnaud | 7 | 1 | 1 | 0.143 |
19 | Vadim L. | 17 | 0 | 7 | 0.412 |
20 | Max | 9 | -1 | 15 | 1.667 |
21 | Gelmar | 9 | -1 | 6 | 0.667 |
22 | Alex Grt | 23 | -2 | 21 | 0.913 |
23 | Ilya L. | 11 | -2 | 2 | 0.182 |
24 | Kolya P. | 8 | -3 | 11 | 1.375 |
25 | Stas M. | 7 | -3 | 1 | 0.143 |
26 | Vladis Sh. | 8 | -3 | 1 | 0.125 |
27 | Vlad U. | 7 | -5 | 5 | 0.714 |
28 | Lyonya G. | 17 | -6 | 13 | 0.765 |
Be the first to comment