Today we had an interesting “Middle of the-game” “come-to-justice” experience. Let’s call a useful team-building activity. Everybody was actively engaged, everybody had an opinion, and everybody was looking for the good of Thou neighbor. Good, excellent, constructive.
We started at 09:30. At 09:45 Dr. Yurik scored an important 1:2 goal, but negative slide continues – 1:4.
Finally at 10:09 Georgi switches for WHITEs and Yura D. goes for DARKs. 31 minutes later (10:40) Georgi scores a turning point goal (2:4), and quickly (another 31 minutes) WHITEs tie the game at 6:6 (11:11).
That was already enough events for one game, but we continued to play, and Tim F. momentarily steps out of defense, and the hell breaks loose for WHITEs in form of 5 more goals from Sasha L. – 7, 8 10, 11 and 12.
Goal number 6 is not recorded and goes to Victor, but anyone can claim it.
It is now 11:29. Only 42 seconds remains till the whistle. WHITEs are eager to score at least one more goal, but Ilya L. sends a curved ball into the frame. Let’s call it a back spin. At the begging, it seems that balls goes towards goalie, but half way through ball decisively turns away from him right into the net. It is 11:29:57 on the clock. Counts!
It is a very tough fight right at a middle mark of the season:
Nu | Player | Games ( 335 ) | Wins Losses | Goals ( 260 ) | Goals per Game |
01 | Boris Sh. | 11 | 8 | 24 | 2.182 |
02 | Alex Grt | 16 | 7 | 11 | 0.688 |
03 | Stas M. | 10 | 7 | 2 | 0.2 |
04 | Arnaud | 7 | 7 | 0 | 0 |
05 | Sasha L. | 6 | 6 | 22 | 3.667 |
06 | Kolya P. | 7 | 6 | 6 | 0.857 |
07 | Tim F. | 6 | 6 | 3 | 0.5 |
08 | Marat | 4 | 6 | 2 | 0.5 |
09 | Vladis Sh. | 7 | 6 | 2 | 0.286 |
10 | Boris R. | 7 | 6 | 2 | 0.286 |
11 | Chris V. | 3 | 6 | 0 | 0 |
12 | Ruslan | 11 | 5 | 19 | 1.727 |
13 | Max | 7 | 5 | 3 | 0.429 |
14 | Matt | 5 | 5 | 2 | 0.4 |
15 | Vadim L. | 12 | 5 | 4 | 0.333 |
16 | Ilya L. | 7 | 5 | 1 | 0.143 |
17 | Zhenia A. | 8 | 5 | 0 | 0 |
18 | Lesha Zh. | 2 | 4 | 5 | 2.5 |
19 | Georgi | 8 | 4 | 14 | 1.75 |
20 | Pawel K. | 6 | 4 | 5 | 0.833 |
21 | Misha P. | 9 | 4 | 2 | 0.222 |
22 | Lenia G. | 5 | 4 | 0 | 0 |
23 | Zigi | 2 | 4 | 0 | 0 |
24 | Vlad U. | 4 | 3 | 4 | 1 |
25 | Victor | 3 | 3 | 3 | 1 |
26 | Ziya | 4 | 2 | 9 | 2.25 |
27 | Stas R. | 1 | 2 | 2 | 2 |
28 | Artur | 1 | 2 | 2 | 2 |
29 | Amr | 4 | 2 | 6 | 1.5 |
30 | Alfred | 4 | 2 | 4 | 1 |
31 | Misha T. | 1 | 2 | 1 | 1 |
32 | Mike Ph. | 15 | 2 | 12 | 0.8 |
33 | Igor Gr. | 12 | 2 | 9 | 0.75 |
34 | Dimitry | 4 | 2 | 2 | 0.5 |
35 | Vlad T. | 2 | 2 | 1 | 0.5 |
36 | Ramin | 4 | 2 | 0 | 0 |
37 | Aram | 2 | 2 | 0 | 0 |
38 | Mike Z. | 1 | 2 | 0 | 0 |
39 | Hyke | 1 | 2 | 0 | 0 |
40 | Gera | 1 | 2 | 0 | 0 |
41 | Garrick | 1 | 2 | 0 | 0 |
42 | Dennis P. | 1 | 2 | 0 | 0 |
43 | Aris | 1 | 2 | 0 | 0 |
44 | Kevin | 12 | 1 | 19 | 1.583 |
45 | Eddie | 3 | 1 | 3 | 1 |
46 | Vagis | 2 | 1 | 2 | 1 |
47 | Marcello | 3 | 1 | 1 | 0.333 |
48 | Lenia B. | 5 | 1 | 0 | 0 |
49 | Nine | 2 | 1 | 0 | 0 |
50 | Ily | 2 | 1 | 0 | 0 |
51 | Nelson | 2 | 0 | 3 | 1.5 |
52 | Dr. Yurik | 8 | 0 | 8 | 1 |
53 | Kolia N. | 4 | 0 | 4 | 1 |
54 | Vartan | 1 | 0 | 1 | 1 |
55 | Yakov | 4 | 0 | 0 | 0 |
56 | Otar | 1 | 0 | 0 | 0 |
57 | Jose M. | 1 | 0 | 0 | 0 |
58 | Cüneyt | 1 | 0 | 0 | 0 |
59 | Anzor | 1 | 0 | 0 | 0 |
60 | Markos | 1 | -1 | 3 | 3 |
61 | Zhenia V. | 4 | -1 | 9 | 2.25 |
62 | Armen | 1 | -1 | 2 | 2 |
63 | Alson | 1 | -1 | 1 | 1 |
64 | Alex P. | 1 | -1 | 1 | 1 |
65 | Zhenia D. | 5 | -1 | 3 | 0.6 |
66 | Alex Z. | 5 | -1 | 3 | 0.6 |
67 | Dennis G. | 2 | -1 | 1 | 0.5 |
68 | Lesha K. | 4 | -1 | 1 | 0.25 |
69 | Oleg | 1 | -1 | 0 | 0 |
70 | Alex F. | 1 | -1 | 0 | 0 |
71 | Grisha Rom. | 5 | -2 | 10 | 2 |
72 | Dima B. | 6 | -2 | 0 | 0 |
73 | Yura D. | 2 | -2 | 0 | 0 |
74 | Jamie | 2 | -2 | 0 | 0 |
75 | Igor P. | 2 | -2 | 0 | 0 |
76 | Christof | 3 | -3 | 1 | 0.333 |
77 | Lenia Ch. | 4 | -3 | 0 | 0 |
Spending most of his time in defense, Kevin is now in forth position among the top scorers:
Nu | Player | Games ( 335 ) | Wins Losses | Goals ( 260 ) | Goals per Game |
01 | Boris Sh. | 11 | 8 | 24 | 2.182 |
02 | Sasha L. | 6 | 6 | 22 | 3.667 |
03 | Ruslan | 11 | 5 | 19 | 1.727 |
04 | Kevin | 12 | 1 | 19 | 1.583 |
05 | Georgi | 8 | 4 | 14 | 1.75 |
06 | Mike Ph. | 15 | 2 | 12 | 0.8 |
07 | Alex Grt | 16 | 7 | 11 | 0.688 |
08 | Grisha Rom. | 5 | -2 | 10 | 2 |
09 | Ziya | 4 | 2 | 9 | 2.25 |
10 | Zhenia V. | 4 | -1 | 9 | 2.25 |
11 | Igor Gr. | 12 | 2 | 9 | 0.75 |
12 | Dr. Yurik | 8 | 0 | 8 | 1 |
13 | Amr | 4 | 2 | 6 | 1.5 |
14 | Kolya P. | 7 | 6 | 6 | 0.857 |
Good thing we still have plenty of green grass and steady gravitational pull right before Halloween.
Be the first to comment