We are not changing anything yet about our Wednesdays. But start thinking now about those dark and gloomy Wednesdays after work, when they turn on Winter time. We will return to that topic of early morning Wednesday’s on October 31, and I bet more people will be interested then.
Today we started at 09:18. DARKs opened with 0:2 lead in a fully-loaded 12 on 12 game. Goal number 2 assigned to Alex Z., but it was actually mostly Arnaud effort in front of the goals. Anyone from DARKs can claim it. Who did it?
WHITEs continued with 7 goals, and it seemed like a done deal with 7:3 lead. Both Boris R. and Boris Sh. were performing little magic show.
DARKs pushed forward again and Grisha Rom. (10:20), Kolia N. (10:31), Igor Gr. (10:36) and Mike Ph. (10:37) almost tie at 8:7. Plus Marcello left, so it was a real crisis for WHITEs.
Ilya L. noticed that today was a day of picturesque goals. And that is true. Despite very good defense efforts (Arnaud, Ilya L. and Zigi for WHITEs and Alex Z., Dima B., Igor P. and Zhenia A. for DARKs), we saw all kinds of beautiful goals. Boris R. supplied 4 passes and crosses, Ilya L. gave 2 passes on goal (including one header) and Kevin returned ball to Marcello to score.
Final exchange happened, when Kevin and Ruslan put their last efforts on the table. Very good quality game.
Note that both Boris R. and Boris Sh. are very high on the evolutionary tree bellow:
Nu | Player | Games ( 182 ) | Wins Losses | Goals ( 144 ) | Goals per Game |
01 | Vadim L. | 4 | 6 | 4 | 1 |
02 | Marat | 4 | 6 | 2 | 0.5 |
03 | Boris Sh. | 7 | 5 | 21 | 3 |
04 | Alex Grt | 8 | 5 | 5 | 0.625 |
05 | Boris R. | 4 | 5 | 2 | 0.5 |
06 | Tim F. | 4 | 5 | 1 | 0.25 |
07 | Zhenia A. | 5 | 5 | 0 | 0 |
08 | Kevin | 5 | 4 | 12 | 2.4 |
09 | Vladis Sh. | 6 | 4 | 2 | 0.333 |
10 | Matt | 3 | 4 | 1 | 0.333 |
11 | Zigi | 2 | 4 | 0 | 0 |
12 | Chris V. | 2 | 4 | 0 | 0 |
13 | Ziya | 3 | 3 | 8 | 2.667 |
14 | Sasha L. | 3 | 3 | 8 | 2.667 |
15 | Pawel K. | 3 | 3 | 2 | 0.667 |
16 | Ilya L. | 6 | 3 | 0 | 0 |
17 | Lenia B. | 3 | 3 | 0 | 0 |
18 | Lesha Zh. | 1 | 2 | 4 | 4 |
19 | Artur | 1 | 2 | 2 | 2 |
20 | Zhenia V. | 1 | 2 | 1 | 1 |
21 | Misha T. | 1 | 2 | 1 | 1 |
22 | Alfred | 1 | 2 | 1 | 1 |
23 | Vlad T. | 2 | 2 | 1 | 0.5 |
24 | Kolia P. | 2 | 2 | 1 | 0.5 |
25 | Mike Z. | 1 | 2 | 0 | 0 |
26 | Gera | 1 | 2 | 0 | 0 |
27 | Garrick | 1 | 2 | 0 | 0 |
28 | Dennis P. | 1 | 2 | 0 | 0 |
29 | Aris | 1 | 2 | 0 | 0 |
Extremely interesting competition is at the top of the Top Scorers list:
Nu | Player | Games ( 182 ) | Wins Losses | Goals ( 144 ) | Goals per Game |
01 | Boris Sh. | 7 | 5 | 21 | 3 |
02 | Kevin | 5 | 4 | 12 | 2.4 |
03 | Mike Ph. | 8 | -4 | 10 | 1.25 |
04 | Ruslan | 6 | 1 | 9 | 1.5 |
05 | Ziya | 3 | 3 | 8 | 2.667 |
06 | Sasha L. | 3 | 3 | 8 | 2.667 |
07 | Georgi | 4 | -1 | 7 | 1.75 |
08 | Alex Grt | 8 | 5 | 5 | 0.625 |
09 | Lesha Zh. | 1 | 2 | 4 | 4 |
10 | Vadim L. | 4 | 6 | 4 | 1 |
11 | Markos | 1 | -1 | 3 | 3 |
12 | Grisha Rom. | 2 | -2 | 3 | 1.5 |
13 | Eddie | 2 | 1 | 3 | 1.5 |
14 | Dr. Yurik | 4 | 0 | 3 | 0.75 |
15 | Nelson | 1 | 0 | 2 | 2 |
16 | Artur | 1 | 2 | 2 | 2 |
17 | Armen | 1 | -1 | 2 | 2 |
18 | Zhenia D. | 2 | 1 | 2 | 1 |
19 | Vagis | 2 | 1 | 2 | 1 |
20 | Kolia N. | 2 | -2 | 2 | 1 |
21 | Dimitry | 2 | 1 | 2 | 1 |
22 | Pawel K. | 3 | 3 | 2 | 0.667 |
23 | Alex Z. | 3 | -3 | 2 | 0.667 |
24 | Marat | 4 | 6 | 2 | 0.5 |
25 | Boris R. | 4 | 5 | 2 | 0.5 |
26 | Vladis Sh. | 6 | 4 | 2 | 0.333 |
27 | Igor Gr. | 6 | 1 | 2 | 0.333 |
Note that Boris Sh. is holding his amazing 3 goals per game productivity.
Be the first to comment