Dr. Yurik suggested a radical idea. What if we play on Wednesday mornings – say at 6:30am as the darkness chases us out of the filed in the evenings? Something to think about.
Author of goal number 6 for WHITEs is not recorded. So Victor, or Stas or Mike Ph. can claim it. For now, it is counted as Tim‘s goal.
Today’s game was a classic form of bad to worse scenario. DARKs were quickly up 1:8. Then at 18:30 Igor Gr. switched for WHITEs replacing departed Christof. But score continued to rise. We saw 2:10, then 3:12.
But game was nevertheless a success story. At the very end, WHITEs rallied and scored 5 goals in a row, closing at a complete darkness with a very respectable loss 8:12.

Here are our top scorers after 5 games:
| Nu | Player | Games ( 83 ) | Wins Losses | Goals ( 76 ) | Goals per Game | 
| 01 | Victor | 5 | 4 | 7 | 1.4 | 
| 02 | Alex Grt | 5 | 1 | 7 | 1.4 | 
| 03 | Nebati | 1 | 2 | 6 | 6 | 
| 04 | Dr. Yurik | 5 | 4 | 6 | 1.2 | 
| 05 | Georgi | 3 | 0 | 5 | 1.667 | 
| 06 | Josh | 4 | 5 | 5 | 1.25 | 
| 07 | Stas M. | 5 | 1 | 5 | 1 | 
| 08 | Otar | 1 | 2 | 4 | 4 | 
| 09 | Amr | 2 | 4 | 4 | 2 | 
| 10 | Ilya L. | 5 | 7 | 4 | 0.8 | 
| 11 | Richard | 1 | -1 | 3 | 3 | 
| 12 | Tim F. | 5 | 1 | 3 | 0.6 | 
| 13 | Christof | 1 | -1 | 2 | 2 | 
| 14 | Alfred | 2 | 4 | 2 | 1 | 
| 15 | Lesha K. | 3 | 3 | 2 | 0.667 | 
| 16 | Igor Gr. | 3 | 3 | 2 | 0.667 | 
| 17 | Vadim L. | 5 | -5 | 2 | 0.4 | 
Ilya L. is firmly at the top of the tournament with 7 points:
| Nu | Player | Games ( 83 ) | Wins Losses | Goals ( 76 ) | Goals per Game | 
| 01 | Ilya L. | 5 | 7 | 4 | 0.8 | 
| 02 | Josh | 4 | 5 | 5 | 1.25 | 
| 03 | Amr | 2 | 4 | 4 | 2 | 
| 04 | Victor | 5 | 4 | 7 | 1.4 | 
| 05 | Dr. Yurik | 5 | 4 | 6 | 1.2 | 
| 06 | Alfred | 2 | 4 | 2 | 1 | 
| 07 | Lesha K. | 3 | 3 | 2 | 0.667 | 
| 08 | Igor Gr. | 3 | 3 | 2 | 0.667 | 
| 09 | Nebati | 1 | 2 | 6 | 6 | 
| 10 | Otar | 1 | 2 | 4 | 4 | 
| 11 | Kolya P. | 1 | 2 | 1 | 1 | 
| 12 | Zhenia A. | 1 | 2 | 0 | 0 | 
| 13 | Pavel K. | 1 | 2 | 0 | 0 | 
| 14 | Lou | 1 | 2 | 0 | 0 | 
| 15 | Kolia P. | 1 | 2 | 0 | 0 | 
| 16 | Dennis P. | 1 | 2 | 0 | 0 | 
| 17 | Dennis G. | 1 | 2 | 0 | 0 | 
		
		
Be the first to comment