Thank you to Pawel for re-introducing us to a forgotten potion of British Colonial Empire. It was a perfect finale to a Christmas Day game. Picture shows “All_Star” team except perhaps for Igor Gr., who left a bit earlier.
On a Christmas field we had a very convincing show flakes sprinkled around from the sky just to create a nice holiday spirit. Stas M. wants to repeat the magic, and play one more time on Monday. Who is interested?
We started very late 09:50. The reason is that we had a very complicated process of division, when Yakov picked all the good players, but then DARKs donated Vova M. back. Very generous. Plus Stas M. joined WHITEs, when they were loosing 1:3.
First DARKs were winning 1:4.
Later, with Stas M. arrival, game changed the direction, and WHITEs took a lead 8:5.
At this moment (11:17) Vova M. switched back to DARKs, and game changed completely one more time. This time DARKs dominated and even tied the game. We stopped at 11:40 with a perfect Christmas score 8:8. Matt, Kevin and Vova M. made a difference.
Only one more game left in the season – Saturday, December 31, 2011. Everything could change at the top, but fate is sealed at the bottom. Vova M. holds an absolute leadership in goals scored – 43! Vadim L. now has 9 games-in-a-row with no losses. Here is a situation after 32 games:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
1 | Alex Grt | 32 | 8 | 36 | 1.125 |
2 | Cüneyt | 12 | 6 | 23 | 1.917 |
3 | Boris R. | 14 | 6 | 15 | 1.071 |
4 | Yakov | 11 | 6 | 2 | 0.182 |
5 | Christof | 8 | 4 | 8 | 1 |
6 | Vadim L. | 22 | 4 | 4 | 0.182 |
7 | Grisha Rom. | 11 | 3 | 12 | 1.091 |
8 | Max | 9 | 3 | 6 | 0.667 |
9 | Vlad U. | 12 | 3 | 7 | 0.583 |
10 | Arnaud | 10 | 3 | 2 | 0.2 |
11 | Zhenia V. | 9 | 2 | 23 | 2.556 |
12 | Dr. Yurik | 24 | 2 | 16 | 0.667 |
13 | Nelson | 12 | 1 | 10 | 0.833 |
14 | Matt | 10 | 1 | 6 | 0.6 |
15 | Yura D. | 10 | 1 | 5 | 0.5 |
16 | Vlad T. | 8 | 1 | 3 | 0.375 |
17 | Andres | 10 | 0 | 14 | 1.4 |
18 | Abdool | 8 | 0 | 11 | 1.375 |
19 | Zhenia A. | 11 | 0 | 2 | 0.182 |
20 | Ruslan | 8 | -1 | 13 | 1.625 |
21 | Lesha K. | 12 | -1 | 8 | 0.667 |
22 | Victor | 19 | -1 | 10 | 0.526 |
23 | Pawel K. | 8 | -1 | 3 | 0.375 |
24 | Ilya L. | 19 | -1 | 7 | 0.368 |
25 | Misha P. | 22 | -1 | 6 | 0.273 |
26 | Stas M. | 11 | -2 | 5 | 0.455 |
27 | Dima B. | 10 | -2 | 1 | 0.1 |
28 | Alex F. | 11 | -2 | 1 | 0.091 |
29 | Vova M. | 21 | -3 | 43 | 2.048 |
30 | Alex Z. | 9 | -3 | 7 | 0.778 |
31 | Kevin | 21 | -3 | 11 | 0.524 |
32 | Marat | 12 | -3 | 6 | 0.5 |
33 | Vladis Sh. | 11 | -3 | 4 | 0.364 |
34 | Giorgi | 11 | -4 | 18 | 1.636 |
35 | Bobby | 8 | -4 | 4 | 0.5 |
36 | Sasha L. | 9 | -5 | 23 | 2.556 |
37 | Oleg | 23 | -8 | 6 | 0.261 |
38 | Lyonya G. | 25 | -18 | 11 | 0.44 |
Be the first to comment