All the good that there is in our people is shown brightly on the field. All ugly and vicious goes swiftly out to the bottom, to the sediment, and disappears from our ranks. This is a good, productive chemistry. Our group has a distinct alkaline quality. That works better than pepto, and this is very, very therapeutic.
We no longer have weak players. Everyone knows his strong sides and uses them to a full extend. Every single person is a strong addition for the team, and today’s game is a demonstration.
We started at 09:45 on goals of size number 2 – junior high. First portion of the game was 7 on 8 with Stas M. for DARKs. DARKs had Sasha L., Nelson, Vlad U. and Dr. Yurik. WHITEs only had Dima B., Kolia N., two Zhenias and Vlad T. It was chilling to the bone. The score 3:6 didn’t reflect a true picture. WHITEs even took a lead once at 3:2.
At 10:20 (35 minutes into the game) Stas M. changes for WHITEs, and things begin slowly to turn around. It is now 8 on 7 game, and the field is large enough for a comfortable passing. And WHITEs begin to pass. And by 11:08AM WHITEs very timidly tie the score – 11:11.
Somewhere here Lenia Ch. leaves, and Stas M. switches back to DARKs. Now it is even 7 on 7, but neither side is ready to concede. In almost unbelievable turn of events, DARKs go forward – 12:13, then WHITES leap forward 14:13, and finally Vlad U. and Lenia G. (hat trick) finalize the deal. Game stopped at 11:29 with 29 goals in 105 minutes of the game.
This was one of the most fun games we had in a long time.
Nu | Player | Games | Wins Losses |
Goals | Goals per Game |
Points per Game |
---|---|---|---|---|---|---|
01 | Erick | 4 | 8 | 6 | 1.5 | 2.000 |
02 | Edik | 2 | 4 | 5 | 2.5 | 2.000 |
03 | Chris V. | 2 | 4 | 0 | 0 | 2.000 |
04 | Tim F. | 1 | 2 | 5 | 5 | 2.000 |
05 | Nelson | 1 | 2 | 1 | 1 | 2.000 |
06 | Arkasha B. | 1 | 2 | 1 | 1 | 2.000 |
07 | Senia | 3 | 4 | 0 | 0 | 1.333 |
08 | Drago | 4 | 5 | 8 | 2 | 1.250 |
09 | Alex F. | 4 | 5 | 3 | 0.75 | 1.250 |
10 | Eddy | 4 | 4 | 2 | 0.5 | 1.000 |
11 | Clive | 3 | 3 | 4 | 1.333 | 1.000 |
12 | Ily | 2 | 2 | 3 | 1.5 | 1.000 |
13 | Armen | 2 | 2 | 1 | 0.5 | 1.000 |
14 | Alex B. | 5 | 4 | 21 | 4.2 | 0.800 |
15 | Serezha | 5 | 4 | 12 | 2.4 | 0.800 |
16 | Kevin | 8 | 6 | 7 | 0.875 | 0.750 |
17 | Lenia Ch. | 8 | 6 | 3 | 0.375 | 0.750 |
18 | Cüneyt | 4 | 3 | 13 | 3.25 | 0.750 |
19 | Vlad U. | 4 | 3 | 5 | 1.25 | 0.750 |
20 | Dima B. | 4 | 3 | 0 | 0 | 0.750 |
21 | Alex Grt | 16 | 11 | 24 | 1.5 | 0.688 |
22 | Dr. Yurik | 16 | 11 | 22 | 1.375 | 0.688 |
23 | Vadim L. | 12 | 6 | 8 | 0.667 | 0.500 |
24 | Tim R. | 2 | 1 | 0 | 0 | 0.500 |
25 | Marat | 2 | 1 | 0 | 0 | 0.500 |
26 | Lesha K. | 7 | 3 | 14 | 2 | 0.429 |
27 | Amr | 5 | 2 | 6 | 1.2 | 0.400 |
28 | Matt | 8 | 3 | 12 | 1.5 | 0.375 |
29 | Vlad T. | 3 | 1 | 3 | 1 | 0.333 |
30 | Kolia N. | 4 | 1 | 9 | 2.25 | 0.250 |
31 | Alfred | 5 | 1 | 6 | 1.2 | 0.200 |
32 | Yura D. | 7 | 1 | 7 | 1 | 0.143 |
33 | Pawel K. | 5 | 0 | 10 | 2 | 0.000 |
34 | Zhenia D. | 5 | 0 | 8 | 1.6 | 0.000 |
35 | Stas M. | 5 | 0 | 3 | 0.6 | 0.000 |
36 | Max | 4 | 0 | 7 | 1.75 | 0.000 |
37 | Sasha L. | 3 | 0 | 12 | 4 | 0.000 |
38 | Georgi | 3 | 0 | 4 | 1.333 | 0.000 |
39 | Vladis Sh. | 3 | 0 | 1 | 0.333 | 0.000 |
40 | Grisha P. | 1 | 0 | 3 | 3 | 0.000 |
41 | Roma | 1 | 0 | 0 | 0 | 0.000 |
42 | Eumir | 1 | 0 | 0 | 0 | 0.000 |
43 | Marcello | 4 | -1 | 4 | 1 | -0.250 |
44 | Lenia G. | 9 | -4 | 12 | 1.333 | -0.444 |
45 | Zhenia A. | 2 | -1 | 0 | 0 | -0.500 |
46 | Ilya B. | 2 | -1 | 0 | 0 | -0.500 |
47 | Arnaud | 2 | -1 | 0 | 0 | -0.500 |
48 | Misha P. | 12 | -7 | 17 | 1.417 | -0.583 |
49 | Oleg | 4 | -3 | 2 | 0.5 | -0.750 |
50 | Lesha Zh. | 3 | -3 | 5 | 1.667 | -1.000 |
51 | Auto Goal | 2 | -2 | 2 | 1 | -1.000 |
52 | Vova M. | 1 | -1 | 3 | 3 | -1.000 |
53 | Kolia P. | 1 | -1 | 1 | 1 | -1.000 |
54 | Victor | 1 | -1 | 0 | 0 | -1.000 |
55 | Robert C. | 1 | -1 | 0 | 0 | -1.000 |
This one shows GOALS-PER-GAME leaders:
|
And finally, the very top of a HIGH-SCORES list:
|
1 Trackback / Pingback
" class=""> Memoirs of a Saints Fan | How To Stop Someone From Snoring