Game Overview
| Ilya P. and Tim picked for WHITEs | Yura A. and Grisha Rom. picked for DARKs | |||
| Game of 91 minutes – no goals! New record! | ||||
Game Timeline
09:43 – 0:0 – Start on a large field and on a small goals
10:
10:
11:
11:14 – 0:0 – The END – Not a single goal!

Standings after 10 Games
Current threshold is three games:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 01 | Alex Grt | 10 | 5 | 7 | 0.7 | 0.500 |
| 02 | Stas M. | 4 | 4 | 2 | 0.5 | 1.000 |
| 03 | Dima N. | 4 | 4 | 2 | 0.5 | 1.000 |
| 04 | Oleg | 9 | 4 | 4 | 0.444 | 0.444 |
| 05 | Dima K. | 4 | 3 | 2 | 0.5 | 0.750 |
| 06 | Damon | 4 | 3 | 1 | 0.25 | 0.750 |
| 07 | Jeremiah | 3 | 3 | 0 | 0 | 1.000 |
| 08 | Dr. Yurik | 6 | 2 | 11 | 1.833 | 0.333 |
| 09 | Roma | 4 | 2 | 2 | 0.5 | 0.500 |
| 10 | Lesha K. | 5 | 2 | 2 | 0.4 | 0.400 |
| 11 | Ilya P. | 5 | 2 | 2 | 0.4 | 0.400 |
| 12 | Josh | 3 | 2 | 1 | 0.333 | 0.667 |
| 13 | Boris R. | 5 | 1 | 4 | 0.8 | 0.200 |
| 14 | Igor G. | 4 | 1 | 2 | 0.5 | 0.250 |
| 15 | Lenia Ch. | 5 | 1 | 2 | 0.4 | 0.200 |
| 16 | Arnaud | 4 | 1 | 1 | 0.25 | 0.250 |
| 17 | Ilya L. | 8 | 1 | 1 | 0.125 | 0.125 |
| 18 | Lee | 5 | 1 | 0 | 0 | 0.200 |
| 19 | Misha G. | 3 | 1 | 0 | 0 | 0.333 |
| 20 | Lyonya G. | 4 | 0 | 5 | 1.25 | 0.000 |
| 21 | Grisha Rom. | 5 | 0 | 6 | 1.2 | 0.000 |
| 22 | Max | 5 | 0 | 2 | 0.4 | 0.000 |
| 23 | Alex Z. | 3 | 0 | 1 | 0.333 | 0.000 |
| 24 | Vladis Sh. | 4 | 0 | 1 | 0.25 | 0.000 |
| 25 | Arkasha B. | 3 | -1 | 4 | 1.333 | (0.333) |
| 26 | Boris Sh. | 4 | -1 | 5 | 1.25 | (0.250) |
| 27 | Yura D. | 5 | -1 | 0 | 0 | (0.200) |
| 28 | Vadim L. | 5 | -1 | 0 | 0 | (0.200) |
| 29 | Sergey K. | 3 | -1 | 0 | 0 | (0.333) |
| 30 | Yura A. | 5 | -2 | 6 | 1.2 | (0.400) |
| 31 | Ilya B. | 6 | -2 | 3 | 0.5 | (0.333) |
| 32 | Zhenia Vol. | 3 | -2 | 1 | 0.333 | (0.667) |
| 33 | Vlad R. | 4 | -2 | 0 | 0 | (0.500) |
| 34 | Alix | 3 | -2 | 0 | 0 | (0.667) |
| 35 | Cüneyt | 3 | -3 | 4 | 1.333 | (1.000) |
| 36 | Dima B. | 3 | -3 | 3 | 1 | (1.000) |
| 37 | Misha P. | 7 | -3 | 2 | 0.286 | (0.429) |
| 38 | Fred | 4 | -3 | 1 | 0.25 | (0.750) |
| 39 | Bobby | 5 | -4 | 1 | 0.2 | (0.800) |
| 40 | Vova M. | 5 | -5 | 4 | 0.8 | (1.000) |
(Visited 11 times, 1 visits today)
Be the first to comment