We won again!

Great victory for the People - Tax Cut!

28 Game Results – 2014-12-28 SUN – Last game of the season

 

Game Overview

Low profile game.    Only 5-on-5 to start.  At stake was the destiny on the second place of the tournament.  And Dr. Yurik did it – he bought home second place with 5 points in 18 games.

 Amr picked for WHITEs  Oliver picked for DARKs
 Last game of the season
 Lenia Ch. joined WHITEs even later 10:18  Herman joined the DARKs late

 

Game Timeline

10:11 – 1:0 – Dr. Yuri scores after a long pass from Alex Grt
10:18 – 2:0 – Alex Grt to Dr. Yurik to Amr and score!
10:23 – Oliver gets injured – hit on his knee
10:26 – 2:1 – Oleg scores a goal after bin ball action in front of the goals
10:28 – 3:1 – Amr
10:35 – 3:2 – Bobby to Herman to Oleg and second goal!
10:40 – 4:2 – truly spectacular hight goal from Fred – ball goes above GK and slowly land behind the goal line – pass fron Lenia Ch.
1o:49 – 5:2 – Alex Grt – pass from Fred
11:03 – Fred does his magic on the goal.  He saved 3 sure goals on his tenure
11:03 – 6:2 – Lenia Ch. – pass from Alex Grt
11:04 – 6:3 – Oliver
11:12 – 6:4 – Oliver scores direct after a fault called on Amr hand in the box
11:16 – 6:5 – Bobby – pass from Herman
11:17 – 6:6 – Oleg put general pressure on Vadim L. and back pass ended as a goal on Arm goals
11:27 – 7:6 – at a critical point Dr. Yurik passed to Fred and Fred finishes with a light touch
11:29 – 8:6 – Alex Grt
10:30 – 9:6 – Vadim L,

 

28 Game 2014-12-28 SUN

 

Final Fall Season Standings

Andres 2014-11-09  SUN  BrownSix game is all you need this season to participate:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Alex Grt 28 10 24 0.857 0.357
02 Grisha Rom. 8 5 9 1.125 0.625
03 Dr. Yurik 18 5 10 0.556 0.278
04 Lyonya G. 16 4 6 0.375 0.250
05 Josh 7 4 2 0.286 0.571
06 Vladis Sh. 6 4 0 0 0.667
07 Boris R. 6 3 7 1.167 0.500
08 Damon 12 3 2 0.167 0.250
09 Serezha 6 3 1 0.167 0.500
10 Sergey K. 7 3 1 0.143 0.429
11 Cüneyt 11 2 29 2.636 0.182
12 Kevin 6 2 4 0.667 0.333
13 Arnaud 9 2 4 0.444 0.222
14 Alex Z. 7 2 3 0.429 0.286
15 Misha P. 12 2 3 0.25 0.167
16 Dima K. 9 2 2 0.222 0.222
17 Abdoul 10 1 17 1.7 0.100
18 Zhenia T. 6 1 10 1.667 0.167
19 Bobby 14 1 8 0.571 0.071
20 Vlad U. 7 1 4 0.571 0.143
21 Vlad R. 11 1 6 0.545 0.091
22 Zhenia A. 9 1 1 0.111 0.111
23 Tito 7 1 0 0 0.143
24 Nick 6 0 22 3.667 0.000
25 Yura D. 8 0 6 0.75 0.000
26 Lesha K. 11 0 7 0.636 0.000
27 Vova M. 6 -1 4 0.667 (0.167)
28 Vadim L. 18 -1 6 0.333 (0.056)
29 Boris M. 7 -1 1 0.143 (0.143)
30 Roma 10 -1 1 0.1 (0.100)
31 Lenia Ch. 19 -2 15 0.789 (0.105)
32 Fred 11 -2 8 0.727 (0.182)
33 Mitia 6 -2 2 0.333 (0.333)
34 Kolya P. 6 -2 2 0.333 (0.333)
35 Lee 11 -2 0 0 (0.182)
36 Oliver 7 -3 11 1.571 (0.429)
37 Arkasha B. 12 -3 5 0.417 (0.250)
38 Stas M. 11 -4 6 0.545 (0.364)
39 Vlad 2 6 -5 9 1.5 (0.833)
40 Ilya L. 10 -5 2 0.2 (0.500)
41 Oleg 22 -6 10 0.455 (0.273)
42 Andres 10 -7 15 1.5 (0.700)
43 Ilya B. 13 -7 17 1.308 (0.538)
(Visited 10 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение