| Zhenia T picked on one side and Damon and Lesha K. picked on the other side | Our filed is almost cleared from snow | |||
| We had to play on a good flat snow surface of the other field | ||||
| Very even and interesting game – Clive was the key to success | Tomorrow conditions do not look so good | 
Game Timeline
10:07 – 1:0 – Zhenia T. – pass from Misha P.
10:17 – 2:0 – Zhenia T.
10:25 – 2:1 – Lesha K.
10:27 – 3:1 – Zhenia T. – pass from Vadim
10:32 – 3:2 – Damon – good pass good goal
10:35 – 4:2 – Misha P. – pass from Vadim
10:39 – 4:3 – Damon – pass from Lesha K.
10:45 – 4:4 – Damon
10:50 – 4:5 – Lesha K.
10:50 – Clive is switching for WHITEs
11:03 – 5:5 – Clive
11:04 – 5:6 – Max –
11:12 – 5:7 – Damon scores on a second attempt – goal number 4
11:33 – Max is out. Clive is switching back for DARKs
11:36 – 5:8 – Damon scores when no one was looking – goal number 5
11:38 – 6:8 – Misha P.
11:42 – 7:8 – Misha P. – Can they do it? Just one goal difference and everything is on the line.
11:50 – 7:9 – Zhenia A. scores – season goal number 6 – The END!
Standings after 11 Games
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | 
|---|---|---|---|---|---|
| 00 | Zhenia A. | 10 | 7 | 6 | 0.6 | 
| 01 | Lesha K. | 4 | 4 | 13 | 3.25 | 
| 02 | Cüneyt | 3 | 2 | 6 | 2 | 
| 03 | Alex F. | 3 | 2 | 2 | 0.667 | 
| 04 | Andrey B. | 3 | 1 | 8 | 2.667 | 
| 05 | Zhenia T. | 4 | 1 | 7 | 1.75 | 
| 06 | Damon | 6 | 1 | 8 | 1.333 | 
| 07 | Zhenia D. | 3 | 1 | 2 | 0.667 | 
| 08 | Bobby | 3 | 1 | 2 | 0.667 | 
| 09 | Misha P. | 3 | 0 | 6 | 2 | 
| 10 | Vadim L. | 9 | 0 | 8 | 0.889 | 
| 11 | Vladis Sh. | 3 | 0 | 1 | 0.333 | 
| 12 | Stas M. | 3 | -1 | 4 | 1.333 | 
| 13 | Dr. Yurik | 7 | -1 | 9 | 1.286 | 
| 14 | Sergey K. | 6 | -1 | 4 | 0.667 | 
| 15 | Clive | 4 | -1 | 2 | 0.5 | 
| 16 | Vlad U. | 3 | -1 | 1 | 0.333 | 
| 17 | Oleg | 9 | -2 | 6 | 0.667 | 
| 18 | Lyonya G. | 5 | -2 | 3 | 0.6 | 
| 19 | Pasha S. | 5 | -2 | 2 | 0.4 | 
| 20 | Alex Grt | 11 | -4 | 13 | 1.182 | 
| 21 | Yura B. | 6 | -4 | 6 | 1 | 
| 22 | Andres | 8 | -5 | 12 | 1.5 | 

Be the first to comment