| Captains – Cüneyt and Boris R. | 22 people showed up for the fist game in February. What will happened in Spring? | |||
| Good news about Matt conditions | ||||
| Invitations sent to Zhenia T. and Oliver | Eren (#112) joined the group today! | 
Game Timeline
09:51 – 0:0 – Start on small goals an on a super extended field – 11-on-11 = 22 people!
10:04 – 1: 0 – Oleg to Oliver and to Kolya P. – nice sure goal
10:41 – 1:1 – Andres – individual stop and shot under the GK
10:44 – 2:1- Oliver to Ise and . . . score!
10:48 – 2:2 – Oleg really stopped the first shut, but Zhenia T. score on the second attempt
11:09 – 3:2 – Alex Grt – pass from Cüneyt
11:25 – 3:3 – Zhenia T. – impossible goal – simply impossible!
11:27 – Vadim switched for DARKs
11:39 – 3:4 – Boris R. scores after a faul called at close range – Now DARKs are finally winning the game
11:55 – 4:4 – Isa passes and Oliver scores! It is a tie. . . Game stopped immediately.

Standings after 8 Games
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | 
|---|---|---|---|---|---|
| 1 | Zhenia A. | 8 | 5 | 5 | 0.625 | 
| 2 | Lesha K. | 2 | 2 | 7 | 3.5 | 
| 3 | Cüneyt | 3 | 2 | 6 | 2 | 
| 4 | Isa | 2 | 2 | 4 | 2 | 
| 5 | Vadim L. | 7 | 2 | 7 | 1 | 
| 6 | Zhenia T. | 2 | 1 | 4 | 2 | 
| 7 | Zhenia D. | 3 | 1 | 2 | 0.667 | 
| 8 | Clive | 2 | 1 | 1 | 0.5 | 
| 9 | Alex F. | 2 | 1 | 0 | 0 | 
| 10 | Dr. Yurik | 6 | 0 | 7 | 1.167 | 
| 11 | Igor Sh. | 2 | 0 | 2 | 1 | 
| 12 | Bobby | 2 | 0 | 2 | 1 | 
| 13 | Alp | 2 | 0 | 2 | 1 | 
| 14 | Yura D. | 2 | 0 | 1 | 0.5 | 
| 15 | Vlad U. | 2 | 0 | 1 | 0.5 | 
| 16 | Vladis Sh. | 3 | 0 | 1 | 0.333 | 
| 17 | Stas M. | 3 | -1 | 4 | 1.333 | 
| 18 | Sergey K. | 6 | -1 | 4 | 0.667 | 
| 19 | Oleg | 8 | -1 | 5 | 0.625 | 
| 20 | Lyonya G. | 4 | -1 | 2 | 0.5 | 
| 21 | Damon | 4 | -1 | 1 | 0.25 | 
| 22 | Sasha G. | 2 | -1 | 0 | 0 | 
| 23 | Yura B. | 4 | -2 | 4 | 1 | 
| 24 | Ralph | 2 | -2 | 1 | 0.5 | 
| 25 | Pasha S. | 5 | -2 | 2 | 0.4 | 
| 26 | Alex Grt | 8 | -3 | 7 | 0.875 | 
| 27 | Andres | 8 | -5 | 12 | 1.5 | 

Be the first to comment