Game Overview
This was possibly last game before big snow.
| Stas M. picked for WHITEs | Boris M. picked for DARKs | |||
| Lenia Ch. returned with 3 goals. Damon scored 3 goals as well. | ||||
| Vlad R. arrived late and may be tipped the balance | ||||
Game Timeline
09:53 – 0:0 – Start
10:06 – 0:1 – Alex Grt
10:21 – 1:1 – Damon
10:21 – 1:2 – Lenia Ch
10: 30 – 1:3 – Yura M.
10:32 – 2:3 – Damon
10:52 – 2:4 – Lenia Ch.
11:00 – 3:4 – Lesha K.
11:03 – 3:5 – Alex Grt
11:06 – 4:5 – Lesha K.
11:11 – 4:6 – Vlad R.
11:17 – 4:7 – Cüneyt
11:23 – 4:8 – Lenia Ch.
11:29 – 5:8 – Damon

Standings after 02 Games
All the players after 2 games:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 00 | Alex Grt | 2 | 2 | 2 | 1 | 1.000 |
| 01 | Cüneyt | 2 | 2 | 2 | 1 | 1.000 |
| 02 | Lenia Ch. | 1 | 1 | 3 | 3 | 1.000 |
| 03 | Dr. Yurik | 1 | 1 | 1 | 1 | 1.000 |
| 04 | Pasha N. | 1 | 1 | 1 | 1 | 1.000 |
| 05 | Vlad R. | 1 | 1 | 1 | 1 | 1.000 |
| 06 | Yura M. | 1 | 1 | 1 | 1 | 1.000 |
| 07 | Kevin | 1 | 1 | 0 | 0 | 1.000 |
| 08 | Misha P. | 1 | 1 | 0 | 0 | 1.000 |
| 09 | Yura D. | 1 | 1 | 0 | 0 | 1.000 |
| 10 | Zhenia D. | 1 | 1 | 0 | 0 | 1.000 |
| 11 | Zhenia I. | 1 | 1 | 0 | 0 | 1.000 |
| 12 | Boris M. | 1 | 1 | 0 | 0 | 1.000 |
| 13 | Senia | 1 | 1 | 0 | 0 | 1.000 |
| 14 | Pasha | 2 | 0 | 0 | 0 | 0.000 |
| 15 | Serezha | 2 | 0 | 0 | 0 | 0.000 |
| 16 | Damon | 1 | -1 | 3 | 3 | -1.000 |
| 17 | Yura B. | 1 | -1 | 1 | 1 | -1.000 |
| 18 | Alex Vel. | 1 | -1 | 0 | 0 | -1.000 |
| 19 | Clive | 1 | -1 | 0 | 0 | -1.000 |
| 20 | Josh | 1 | -1 | 0 | 0 | -1.000 |
| 21 | Matt | 1 | -1 | 0 | 0 | -1.000 |
| 22 | Sam P. | 1 | -1 | 0 | 0 | -1.000 |
| 23 | Vadim L. | 1 | -1 | 0 | 0 | -1.000 |
| 24 | Yura A. | 1 | -1 | 0 | 0 | -1.000 |
| 25 | Roma | 1 | -1 | 0 | 0 | -1.000 |
| 26 | Lyonya G. | 1 | -1 | 0 | 0 | -1.000 |
| 27 | Lesha K. | 2 | -2 | 2 | 1 | -1.000 |
| 28 | Sergey K. | 2 | -2 | 0 | 0 | -1.000 |
| 29 | Stas M. | 2 | -2 | 0 | 0 | -1.000 |
(Visited 14 times, 1 visits today)

Be the first to comment