We started at 09:41. It was 14 of us. We played on a medium-sized goals on a good virgin grass.
At the height of their domination WHITES were ahead 5:2 and 6:3, with Max scoring 3 perfect long-distance “gifts”.
Game lasted till 10:17, when girls took over the field. At this moment the score was 6:6 and we had 8 on 8 teams (Vadim L. and Oleg joined late)
It took 5 minutes to decide what to do next. At 10:21 we begin on a new remote field. This time it was a huge real-sized goals and large and wide field.
Luck switched back and forth. DARKS were ahead 6:7, WHITEs dominated 9:7.
For 10 minutes it was completely hopeless for WHITEs. The score was 10:11 for DARKS, and Kevin had to leave.
From 10:50 till 11:00 WHITEs played one down, and only allowed one goal (10:12). Then Zhenia A. got injured, and Hayk switched for WHITEs. That gave a new surge of energy. Now WHITEs organized and jumped ahead 15:13 (at 11:14AM).
With only few more minutes left to play, it is amazing what Sasha L. had accomplished. Not one, not 2, but 3 (THREE) goal to get a victory at a last moment.

Game stopped with that last desperate goal at 11:22. Very nice!
Now, let’s look at the wonders of statistics.
First, notice the top scorers: Sasha L. and Vova M.
Next, pay attention to change of the leadership at the top, and amazing consistency at the bottom.
If only we have a game tomorrow, I wish to play the same team with Lyonya G. to prove the statistics is wrong.

| Nu | Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|---|
| 01 | Boris R. | 4 | 4 | 7 | 1.75 |
| 02 | Alex Grt | 8 | 4 | 9 | 1.125 |
| 03 | Vlad T. | 3 | 3 | 2 | 0.667 |
| 04 | Christof | 2 | 2 | 6 | 3 |
| 05 | Grisha Rom. | 4 | 2 | 5 | 1.25 |
| 06 | Stas M. | 2 | 2 | 2 | 1 |
| 07 | Nacho | 2 | 2 | 2 | 1 |
| 08 | Misha P. | 8 | 2 | 3 | 0.375 |
| 09 | Yakov | 2 | 2 | 0 | 0 |
| 10 | Jeamie | 2 | 2 | 0 | 0 |
| 11 | Kevin | 7 | 1 | 5 | 0.714 |
| 12 | Yura D. | 3 | 1 | 2 | 0.667 |
| 13 | Victor | 5 | 1 | 2 | 0.4 |
| 14 | Vova M. | 4 | 0 | 13 | 3.25 |
| 15 | Ziya | 2 | 0 | 6 | 3 |
| 16 | Max | 2 | 0 | 3 | 1.5 |
| 17 | Ruslan | 2 | 0 | 2 | 1 |
| 18 | Dr. Yurik | 8 | 0 | 6 | 0.75 |
| 19 | Vladis Sh. | 4 | 0 | 2 | 0.5 |
| 20 | Zhenia A. | 2 | 0 | 1 | 0.5 |
| 21 | Nelson | 2 | 0 | 1 | 0.5 |
| 22 | Lesha K. | 2 | 0 | 1 | 0.5 |
| 23 | Marat | 2 | 0 | 0 | 0 |
| 24 | John S. | 2 | 0 | 0 | 0 |
| 25 | Vlad U. | 3 | -1 | 2 | 0.667 |
| 26 | Vadim L. | 3 | -1 | 0 | 0 |
| 27 | Arnaud | 3 | -1 | 0 | 0 |
| 28 | Lenia Ch. | 2 | -2 | 0 | 0 |
| 29 | Sasha L. | 5 | -3 | 15 | 3 |
| 30 | Alex Z. | 3 | -3 | 2 | 0.667 |
| 31 | Ilya L. | 3 | -3 | 1 | 0.333 |
| 32 | Oleg | 7 | -5 | 2 | 0.286 |
| 33 | Lyonya G. | 8 | -8 | 4 | 0.5 |
Be the first to comment