Today we started 09:27 with a full set of players. As Roma said after the game: “You are 5 minutes late, and you have to go to an overflow game…” We have very very many people on Sundays.
WHITEs were ahead 1:0 and 2:1, but with a superb play from Vlad U. (3 goals) and Ziya (5 goals) DARKs quickly begun to pull ahead.
At the lowest point WHITEs were loosing 8:3 and people were leaving the sinking boat (10:23).
At this point Max switched to equalize the teams, and a new era has begun.
With Igor Sh. on the goals game stabilized and WHITEs begin to dominate.
First, Eddy rocked the boat with a phenomenal shot from far far away (10:35).
Then at 10:36 Arnaud gives a wonderful pass to the offense, and score is now 9:5.
Next, at 10:37 Zhenia D. brings the score to a comfortable 9:6 with a pass from Nelson.
At 10:43 Nelson kills the pray with a shot right under the top post – 9:7.
The series continues with Max sending a sure one at 10:58.
A few more home runs, and game could have beeeeeen equalized! However, Kevin passes to Ziya in front of the goals and final point reached 8:10 for DARKs at 11:05.
Here is situation after 17 games with 5 qualifying games threshold:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
01 | Igor Gr. | 9 | 4 | 8 | 0.889 |
02 | Yura D. | 8 | 3 | 7 | 0.875 |
03 | Vlad T. | 5 | 3 | 2 | 0.4 |
04 | Cüneyt | 6 | 2 | 9 | 1.5 |
05 | Nelson | 6 | 2 | 7 | 1.167 |
06 | Dr. Yurik | 8 | 2 | 7 | 0.875 |
07 | Lenia Ch. | 5 | 2 | 3 | 0.6 |
08 | Vadim L. | 13 | 2 | 6 | 0.462 |
09 | Andrey S. | 5 | 2 | 2 | 0.4 |
10 | Sasha L. | 9 | 1 | 27 | 3 |
11 | Amr | 5 | 1 | 10 | 2 |
12 | Georgi | 5 | 1 | 6 | 1.2 |
13 | Misha P. | 5 | 1 | 4 | 0.8 |
14 | Kevin | 8 | 1 | 6 | 0.75 |
15 | Alex Z. | 7 | 1 | 4 | 0.571 |
16 | Ziya | 6 | 0 | 17 | 2.833 |
17 | Ruslan | 5 | 0 | 9 | 1.8 |
18 | Roma | 5 | 0 | 6 | 1.2 |
19 | Victor | 6 | 0 | 6 | 1 |
20 | Gelmar | 8 | 0 | 6 | 0.75 |
21 | Lesha K. | 7 | 0 | 4 | 0.571 |
22 | Yakov | 5 | 0 | 2 | 0.4 |
23 | Alex B. | 6 | 0 | 2 | 0.333 |
24 | Arnaud | 6 | 0 | 1 | 0.167 |
25 | Max | 5 | -1 | 9 | 1.8 |
26 | Chris P. | 5 | -1 | 0 | 0 |
27 | Kolya P. | 5 | -2 | 6 | 1.2 |
28 | Alex Grt | 17 | -2 | 18 | 1.059 |
29 | Ilya L. | 9 | -2 | 2 | 0.222 |
30 | Vladis Sh. | 7 | -2 | 1 | 0.143 |
31 | Zhenia V. | 5 | -3 | 9 | 1.8 |
32 | Vlad U. | 5 | -3 | 5 | 1 |
33 | Josh | 5 | -3 | 4 | 0.8 |
34 | Zhenia D. | 5 | -3 | 2 | 0.4 |
35 | Stas M. | 7 | -3 | 1 | 0.143 |
36 | Lyonya G. | 14 | -5 | 10 | 0.714 |
you knew this will be coming from me – http://sports.yahoo.com/soccer/blog/dirty-tackle/post/David-Beckham-scores-winner-directly-from-a-corn?urn=sow-wp3172
Becks still got an occasional brilliant touch … unlike his wannabe, shanking on a goal line chances
Good games last wknd – Azzeri connection dominating – can anyone cover Ziya ?
Great goal by Eddy