Do we have enough people to play this Wednesday on Skyline? It is getting dark around 7PM nowadays, so let’s gather at 17:30. Cast your decisive votes.
We did started early today – at 09:17. A perfect squad of 5 on 5. By the time Kevin and Matt entered at 10:04 we were 10 on 9. Today we saw a lot of new faces with some new Winter pounds under their imaginary belts.
Serious game started around 9:30 with both teams scoring 3 goals. It will be only 6 more goals in the next hour and a half.
It seemed very scary for a while, because DARKs gathered lots of good and dangerous players: Amr, Eumir, Kolia N. and simply excellent lately Vadim L.
At the same time WHITEs assembled a formidable defense force: Arnaud, Stas M. and Zhenia A.
Both teams were within one goal of one another, and final crescendo came when Amr scored goal number seven, but the goal was disallowed on a previous violation. A minute later Amr gets a clear unobstructed on-on-one against Vlad U. (who was about to leave anyway) and destiny puts the goalkeeper arm in a way. Score remains the same – 6:6.
By 11:05 official game stops, although some 15 people still remained for a second game to sow their wild oats.
Today we are going to look at our results in a different light. Today we will sort by Points-per-Game column. Here you can’t get higher than 2 points per game and you can’t get lover than -1 point per game. So Erick is an undisputed leader in this category with 3 wins in 3 games:
Nu | Player | Games | Wins Losses |
Points per Game |
Goals | Goals per Game |
---|---|---|---|---|---|---|
01 | Erick | 3 | 6 | 2.000 | 5 | 1.667 |
02 | Edik | 2 | 4 | 2.000 | 5 | 2.5 |
03 | Tim F. | 1 | 2 | 2.000 | 5 | 5 |
04 | Arkasha B. | 1 | 2 | 2.000 | 1 | 1 |
05 | Chris V. | 2 | 4 | 2.000 | 0 | 0 |
06 | Senia | 3 | 4 | 1.333 | 0 | 0 |
07 | Dima B. | 3 | 4 | 1.333 | 0 | 0 |
08 | Drago | 4 | 5 | 1.250 | 8 | 2 |
09 | Alex F. | 4 | 5 | 1.250 | 3 | 0.75 |
10 | Ily | 2 | 2 | 1.000 | 3 | 1.5 |
11 | Vlad T. | 2 | 2 | 1.000 | 1 | 0.5 |
12 | Armen | 2 | 2 | 1.000 | 1 | 0.5 |
13 | Lenia Ch. | 6 | 5 | 0.833 | 3 | 0.5 |
14 | Alex B. | 5 | 4 | 0.800 | 21 | 4.2 |
15 | Serezha | 5 | 4 | 0.800 | 12 | 2.4 |
16 | Kevin | 8 | 6 | 0.750 | 7 | 0.875 |
17 | Alex Grt | 14 | 10 | 0.714 | 21 | 1.5 |
18 | Dr. Yurik | 14 | 10 | 0.714 | 19 | 1.357 |
19 | Kolia N. | 3 | 2 | 0.667 | 7 | 2.333 |
20 | Eddy | 3 | 2 | 0.667 | 1 | 0.333 |
21 | Georgi | 2 | 1 | 0.500 | 3 | 1.5 |
22 | Clive | 2 | 1 | 0.500 | 1 | 0.5 |
23 | Tim R. | 2 | 1 | 0.500 | 0 | 0 |
24 | Marat | 2 | 1 | 0.500 | 0 | 0 |
25 | Matt | 8 | 3 | 0.375 | 12 | 1.5 |
26 | Cüneyt | 3 | 1 | 0.333 | 11 | 3.667 |
27 | Yura D. | 6 | 2 | 0.333 | 6 | 1 |
28 | Vlad U. | 3 | 1 | 0.333 | 4 | 1.333 |
29 | Zhenia D. | 4 | 1 | 0.250 | 3 | 0.75 |
30 | Vadim L. | 10 | 2 | 0.200 | 8 | 0.8 |
31 | Alfred | 5 | 1 | 0.200 | 6 | 1.2 |
32 | Lesha K. | 6 | 1 | 0.167 | 12 | 2 |
33 | Pawel K. | 5 | 0 | 0.000 | 10 | 2 |
34 | Max | 4 | 0 | 0.000 | 7 | 1.75 |
35 | Amr | 4 | 0 | 0.000 | 5 | 1.25 |
36 | Grisha P. | 1 | 0 | 0.000 | 3 | 3 |
37 | Vladis Sh. | 3 | 0 | 0.000 | 1 | 0.333 |
38 | Zhenia A. | 1 | 0 | 0.000 | 0 | 0 |
39 | Roma | 1 | 0 | 0.000 | 0 | 0 |
40 | Eumir | 1 | 0 | 0.000 | 0 | 0 |
41 | Stas M. | 3 | -1 | -0.333 | 2 | 0.667 |
42 | Misha P. | 10 | -5 | -0.500 | 15 | 1.5 |
43 | Ilya B. | 2 | -1 | -0.500 | 0 | 0 |
44 | Arnaud | 2 | -1 | -0.500 | 0 | 0 |
45 | Lenia G. | 7 | -5 | -0.714 | 8 | 1.143 |
46 | Oleg | 4 | -3 | -0.750 | 2 | 0.5 |
47 | Lesha Zh. | 3 | -3 | -1.000 | 5 | 1.667 |
48 | Sasha L. | 2 | -2 | -1.000 | 5 | 2.5 |
49 | Marcello | 3 | -3 | -1.000 | 4 | 1.333 |
50 | Vova M. | 1 | -1 | -1.000 | 3 | 3 |
51 | Auto Goal | 2 | -2 | -1.000 | 2 | 1 |
This indicator is more generous to seldom players – one win in one game and you are on top of the charts.
Be the first to comment