Wednesday morning game is on track this week to gather at 06:30AM and to start at 7:00AM. We have 8 replies and Dr. Yurik will collect all the phone numbers. We’d love to have two more participants.
We split into 2 games. An 8×8 game went to a small set of goals, and a 6×6 game remained on a large set of goals. We started today at 09:27. By 10:27 the first game died out, and everybody joined together once more.
This report is about an 8×8 game. DARKs had a very wide spectrum of players from A to Z. Literally. From Arnaud to Ziya. Arnaud was defending and Ziya was scoring.
Arnaud suggested eliminating goal-scoring system, because it keeps some players in offence, gives prominence to scoring players and takes the spotlight from defense and defenders. Opinions?
Scoring 2 points for Win and -1 for Loss pays up for “Frequent Flyers”. This season scoring system gives you 10 points for 10 win and 10 losses. As a very interesting experiment, let’s look at the new Win/Loss Points per Game indicator:
Nu | Player | Games |
Wins Losses | Points per Game | Goals |
Goals per Game |
01 | Chris V. | 3 | 6 | 2.000 | 0 | 0 |
02 | Zigi | 2 | 4 | 2.000 | 0 | 0 |
03 | Lesha Zh. | 2 | 4 | 2.000 | 5 | 2.5 |
04 | Mike Z. | 1 | 2 | 2.000 | 0 | 0 |
05 | Michael Za. | 1 | 2 | 2.000 | 0 | 0 |
06 | Hyke | 1 | 2 | 2.000 | 0 | 0 |
07 | Gera | 1 | 2 | 2.000 | 0 | 0 |
08 | Garrick | 1 | 2 | 2.000 | 0 | 0 |
09 | Dennis P. | 1 | 2 | 2.000 | 0 | 0 |
10 | Aris | 1 | 2 | 2.000 | 0 | 0 |
11 | Tony | 1 | 2 | 2.000 | 1 | 1 |
12 | Misha T. | 1 | 2 | 2.000 | 1 | 1 |
13 | Igor Go. | 1 | 2 | 2.000 | 1 | 1 |
14 | Erick | 1 | 2 | 2.000 | 1 | 1 |
15 | Dean | 1 | 2 | 2.000 | 2 | 2 |
16 | Artur | 1 | 2 | 2.000 | 2 | 2 |
17 | Marat | 4 | 6 | 1.500 | 2 | 0.5 |
18 | Victor | 5 | 7 | 1.400 | 4 | 0.8 |
19 | Aram | 3 | 4 | 1.333 | 0 | 0 |
20 | Matt | 7 | 9 | 1.286 | 3 | 0.429 |
21 | Kolya P. | 8 | 8 | 1.000 | 8 | 1 |
22 | Tim F. | 6 | 6 | 1.000 | 3 | 0.5 |
23 | Vartan | 2 | 2 | 1.000 | 3 | 1.5 |
24 | Arnaud | 9 | 8 | 0.889 | 0 | 0 |
25 | Lenia G. | 8 | 7 | 0.875 | 1 | 0.125 |
26 | Max | 8 | 7 | 0.875 | 3 | 0.375 |
27 | Sasha L. | 8 | 7 | 0.875 | 29 | 3.625 |
28 | Vladis Sh. | 7 | 6 | 0.857 | 2 | 0.286 |
29 | Amr | 7 | 5 | 0.714 | 8 | 1.143 |
30 | Boris Sh. | 15 | 10 | 0.667 | 33 | 2.2 |
31 | Zhenia A. | 8 | 5 | 0.625 | 0 | 0 |
32 | Boris R. | 8 | 5 | 0.625 | 2 | 0.25 |
33 | Stas M. | 15 | 8 | 0.533 | 4 | 0.267 |
34 | Alex Grt | 21 | 11 | 0.524 | 18 | 0.857 |
35 | Ilya L. | 8 | 4 | 0.500 | 1 | 0.125 |
36 | Lenia B. | 6 | 3 | 0.500 | 0 | 0 |
37 | Dimitry | 6 | 3 | 0.500 | 3 | 0.5 |
38 | Ramin | 4 | 2 | 0.500 | 0 | 0 |
39 | Alfred | 4 | 2 | 0.500 | 4 | 1 |
40 | Nine | 2 | 1 | 0.500 | 0 | 0 |
41 | Vagis | 2 | 1 | 0.500 | 2 | 1 |
42 | Stas R. | 2 | 1 | 0.500 | 2 | 1 |
43 | Misha P. | 13 | 6 | 0.462 | 4 | 0.308 |
44 | Ruslan | 13 | 6 | 0.462 | 23 | 1.769 |
45 | Igor Gr. | 14 | 6 | 0.429 | 10 | 0.714 |
46 | Vlad U. | 7 | 3 | 0.429 | 5 | 0.714 |
47 | Pawel K. | 7 | 3 | 0.429 | 5 | 0.714 |
48 | Vadim L. | 15 | 5 | 0.333 | 5 | 0.333 |
49 | Vlad T. | 3 | 1 | 0.333 | 1 | 0.333 |
50 | Marcello | 3 | 1 | 0.333 | 1 | 0.333 |
51 | Eddie | 3 | 1 | 0.333 | 3 | 1 |
52 | Dr. Yurik | 13 | 4 | 0.308 | 14 | 1.077 |
53 | Lesha K. | 7 | 2 | 0.286 | 3 | 0.429 |
54 | Dima B. | 8 | 2 | 0.250 | 1 | 0.125 |
55 | Georgi | 10 | 2 | 0.200 | 15 | 1.5 |
56 | Kevin | 16 | 3 | 0.188 | 20 | 1.25 |
57 | Mike Ph. | 15 | 2 | 0.133 | 12 | 0.8 |
58 | Ily | 3 | 0 | 0.000 | 0 | 0 |
59 | Otar | 1 | 0 | 0.000 | 0 | 0 |
60 | Jose M. | 1 | 0 | 0.000 | 0 | 0 |
61 | Cüneyt | 1 | 0 | 0.000 | 0 | 0 |
62 | Anzor | 1 | 0 | 0.000 | 0 | 0 |
63 | Zhenia D. | 7 | 0 | 0.000 | 3 | 0.429 |
64 | Kolia N. | 4 | 0 | 0.000 | 4 | 1 |
65 | Nelson | 2 | 0 | 0.000 | 3 | 1.5 |
66 | Ziya | 6 | 0 | 0.000 | 13 | 2.167 |
67 | Zhenia V. | 7 | -1 | -0.143 | 17 | 2.429 |
68 | Yakov | 5 | -1 | -0.200 | 0 | 0 |
69 | Alex Z. | 5 | -1 | -0.200 | 3 | 0.6 |
70 | Yura D. | 6 | -3 | -0.500 | 2 | 0.333 |
71 | Grisha Rom. | 6 | -3 | -0.500 | 10 | 1.667 |
72 | Dennis G. | 3 | -2 | -0.667 | 1 | 0.333 |
73 | Lenia Ch. | 4 | -3 | -0.750 | 0 | 0 |
74 | Oleg | 1 | -1 | -1.000 | 0 | 0 |
75 | Nebati | 1 | -1 | -1.000 | 0 | 0 |
76 | Lou | 1 | -1 | -1.000 | 0 | 0 |
77 | Alex F. | 1 | -1 | -1.000 | 0 | 0 |
78 | Serezha | 1 | -1 | -1.000 | 1 | 1 |
79 | Alson | 1 | -1 | -1.000 | 1 | 1 |
80 | Alex P. | 1 | -1 | -1.000 | 1 | 1 |
81 | Armen | 1 | -1 | -1.000 | 2 | 2 |
82 | Markos | 1 | -1 | -1.000 | 3 | 3 |
83 | Jamie | 2 | -2 | -1.000 | 0 | 0 |
84 | Igor P. | 2 | -2 | -1.000 | 0 | 0 |
85 | Christof | 4 | -4 | -1.000 | 1 | 0.25 |
Be the first to comment