I am starting to listen to the tape and do not know yet, how many goals Georgi scored. It could be 10, because I clearly remember one goal by Zhenia D. and one goal by Pawel K. And one more by Alex Z. (header) So, potentially he could have scored 9 goals out of 12 for his team. Now let’s go into details.
I completely forgot 3 goals in a row from Mike P. Now Georgi have left with 6 possible goals.
After loosing 4:1, DARKs quickly equalize 4:4. Then, it was an endless basketball of every other attack to score. Finally, Igor P. gave pass to Alex Z. and score turn 11:12. Very next moment Alex Z. gives pass to Igor P. and … goals are empty, it is only 5-8 meters to the net and… miss. Aaaaaaaa! This could have been a turning point. But …
Everything is counted. To everybody’s amazement both Boris Sh. and Georgi scored 6 goals each. On top of that, Boris Sh. scored 13 goals in 3 games. Quietly. Without the galore and applause. Wow!
| N | WHITEs | Notes | G | Go Ga | N | DARKs | Notes | G | Go Ga | 
| 1 | Alex Grt | pass DF | 0.5 | 1 | Alex Z. | 11 DF | 1 | 0.5 | |
| 2 | Boris R. | pass 6 | 1 | 1.0 | 2 | Dimitry | (Riba) | 1.0 | |
| 3 | Boris Sh. | 1 4 9 10 12 14 | 6 | 4.3 | 3 | Georgi | 4 5 7 8 10 12 | 6 | 3.0 | 
| 4 | Eddie | 7 11 13 | 3 | 1.5 | 4 | Igor Gr. | 0.0 | ||
| 5 | Lenia B. | DF | 0.0 | 5 | Igor P. | pass | 0.0 | ||
| 6 | Ruslan | 15 | 1 | 2.0 | 6 | Ilya L. | 0.0 | ||
| 7 | Tim F. | Df | 0.0 | 7 | Marcello | 0.0 | |||
| 8 | Vlad T. | DF | 0.5 | 8 | Mike Ph. | 1 2 3 | 3 | 0.8 | |
| 9 | Vladis Sh. | 2 DF | 1 | 0.5 | 9 | Pawel K. | 9 DF | 1 | 0.5 | 
| 10 | Zhenia A. | DF | 0.0 | 10 | Ramin | DF | 0.0 | ||
| 11 | Ziya | 2 3 5 | 3 | 1.5 | 11 | Zhenia D. | 6 | 1 | 1.0 | 
15 | 
11.8 | 
12 | 
6.8 | 
Here are our top scorers:
| Nu | Player | Games ( 87 ) | Wins Losses | Goals ( 73 ) | Goals per Game | 
| 01 | Boris Sh. | 3 | 3 | 13 | 4.333 | 
| 02 | Kevin | 2 | 1 | 8 | 4 | 
| 03 | Georgi | 2 | -2 | 6 | 3 | 
| 04 | Ruslan | 3 | 1 | 6 | 2 | 
| 05 | Markos | 1 | -1 | 3 | 3 | 
| 06 | Ziya | 2 | 1 | 3 | 1.5 | 
| 07 | Vadim L. | 2 | 2 | 3 | 1.5 | 
| 08 | Eddie | 2 | 1 | 3 | 1.5 | 
| 09 | Mike Ph. | 4 | -3 | 3 | 0.75 | 
Here is all important Win / Loss indicator:
| Nu | Player | Games ( 87 ) | Wins Losses | Goals ( 73 ) | Goals per Game | 
| 01 | Zhenia A. | 4 | 6 | 0 | 0 | 
| 02 | Tim F. | 2 | 4 | 0 | 0 | 
| 03 | Lenia B. | 2 | 4 | 0 | 0 | 
| 04 | Boris Sh. | 3 | 3 | 13 | 4.333 | 
| 05 | Alex Grt | 4 | 3 | 2 | 0.5 | 
| 06 | Sasha L. | 1 | 2 | 2 | 2 | 
| 07 | Vadim L. | 2 | 2 | 3 | 1.5 | 
| 08 | Zhenia V. | 1 | 2 | 1 | 1 | 
| 09 | Max | 1 | 2 | 1 | 1 | 
| 10 | Boris R. | 1 | 2 | 1 | 1 | 
| 11 | Vladis Sh. | 2 | 2 | 1 | 0.5 | 
| 12 | Vlad T. | 2 | 2 | 1 | 0.5 | 
| 13 | Marat | 2 | 2 | 1 | 0.5 | 
| 14 | Kolia P. | 2 | 2 | 1 | 0.5 | 
| 15 | Dima B. | 2 | 2 | 0 | 0 | 
| 16 | Lesha K. | 1 | 2 | 0 | 0 | 
| 17 | Chris V. | 1 | 2 | 0 | 0 | 
We have a complaint from a non-member, that last Sunday he got the word bashing from Stas M. Apparently, even after a week time, the “word wounds” still hurt. I just vaguely remember the episode. Can we arrange for an apology?
Be the first to comment