09:27 Start – The sun begins to play too. Bad omen, right away. Kevin misses and gets injured next moment. Horrible.
09:36 Sasha L. 0:1 for Darks
For 30 minutes there were no goals. Finally, at
10:07 Vadim L. receives pass from defender – 0:2
Then, a series of unanswered goals and …
11:13 The End
N | WHITEs | Notes | G | Go Ga | N | DARKs | Notes | G | Go Ga |
1 | Alex Grt | 0.7 | 1 | Kolia P. | 6 | 1 | 0.5 | ||
2 | Arnaud | 0.0 | 2 | Marat | 4 | 1 | 0.5 | ||
3 | Boris Sh. | 1 3 | 2 | 3.5 | 3 | Max | 8 | 1 | 1.0 |
4 | Dennis G. | 2 | 1 | 0.5 | 4 | Pawel K. | 0.0 | ||
5 | Georgi | pass | 0.0 | 5 | Sasha L. | 1 5 | 2 | 2.0 | |
6 | Igor Gr. | 0.0 | 6 | Tim F. | 0.0 | ||||
7 | Ilya L. | 0.0 | 7 | Vadim L. | 2 10 | 2 | 1.5 | ||
8 | Jamie | 0.0 | 8 | Vagis | 7 9 | 2 | 1.0 | ||
9 | Kevin | 4.0 | 9 | Zhenia A. | 0.0 | ||||
10 | Mike Ph. | 0.0 | 10 | Zhenia V. | 3 | 1 | 1.0 | ||
11 | Misha P. | 0.0 | |||||||
3 |
8.7 |
10 |
7.5 |
Here is the list of people with positive Win / Loss indicator:
Nu | Player | Games ( 65 ) | Wins Losses | Goals ( 46 ) | Goals per Game |
01 | Zhenia A. | 3 | 4 | 0 | 0 |
02 | Sasha L. | 1 | 2 | 2 | 2 |
03 | Riba | 1 | 2 | 2 | 2 |
04 | Vadim L. | 2 | 2 | 3 | 1.5 |
05 | Zhenia V. | 1 | 2 | 1 | 1 |
06 | Max | 1 | 2 | 1 | 1 |
07 | Marat | 2 | 2 | 1 | 0.5 |
08 | Kolia P. | 2 | 2 | 1 | 0.5 |
09 | Dima B. | 2 | 2 | 0 | 0 |
10 | Tim F. | 1 | 2 | 0 | 0 |
11 | Pawel K. | 1 | 2 | 0 | 0 |
12 | Lesha K. | 1 | 2 | 0 | 0 |
13 | Lenia B. | 1 | 2 | 0 | 0 |
14 | Chris V. | 1 | 2 | 0 | 0 |
15 | Kevin | 2 | 1 | 8 | 4 |
16 | Boris Sh. | 2 | 1 | 7 | 3.5 |
17 | Vagis | 2 | 1 | 2 | 1 |
18 | Alex Grt | 3 | 1 | 2 | 0.667 |
19 | Misha P. | 3 | 1 | 0 | 0 |
20 | Igor Gr. | 3 | 1 | 0 | 0 |
(Visited 15 times, 1 visits today)
Be the first to comment