We won again!

Great victory for the People - Tax Cut!

14 Game Results – 2016-10-30 SUN – It is crowded up top

It is crowded up top

Game Overview

 

 Arnaud picked for WHITEs  Vlad U. picked for DARKs
 Dima K. arrived late and played most of the game for WHITEs, and switched late when score was already 5:1  Ben got a serious ankle injury at 09:43 and was forced out.  Sasha V. steeped in for him

 

Game Timeline

09:43 – Ben is out  with a serious injury
10:00 – 1:0 – Nik missed, and ball  goes into the goals  from Alex Grt back
10:35 – 2:0 – Nik scores on intercept on Vlad T.
10:35 – 3:0 – Nik supplies an amazing pass and Fred finished non trivia l goal
10:52 – 4:0 – Fred scored after a pass from Alex Grt
10:53 – 4:1 – Dennis G. was scoring, bur Vlad T. finished the job
10:57 – 5:1 – Alex Grt – pass from Nik
11:03 – 5:2 – Lenia Ch. – goal number 10
11:18 – 5:3 – Dima K. scores after a shot from Lenia Ch.
11:25 – 6:3 -Alex Grt scores his third goal today!
11:30 – 6:4 – Dennis G. scores

14 Game 2016-10-30 SU

 

Standings after 14 Games

Four player are tied into a first place grip:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Fred 4 4 5 1.25 1.000
02 Cüneyt 7 4 8 1.143 0.571
03 Andrey S. 4 4 1 0.25 1.000
04 Dr. Yurik 11 4 2 0.182 0.364
05 Vlad U. 5 3 1 0.2 0.600
06 Kolya P. 6 2 7 1.167 0.333
07 Grisha G. 5 2 2 0.4 0.400
08 Tito 4 2 1 0.25 0.500
09 Arkasha B. 13 2 2 0.154 0.154
10 Sergey K. 11 2 1 0.091 0.182
11 Arnaud 6 2 0 0 0.333
12 Alex Grt 14 1 13 0.929 0.071
13 Amr 6 1 2 0.333 0.167
14 Roma 5 1 1 0.2 0.200
15 Stas M. 6 1 1 0.167 0.167
16 Lyonya G. 10 1 1 0.1 0.100
17 Yura A. 5 0 5 1 0.000
18 Boris R. 4 0 3 0.75 0.000
19 Alex Z. 4 0 1 0.25 0.000
20 Lee 4 0 0 0 0.000
21 Ezio 6 -1 8 1.333 -0.167
22 Vlad T. 5 -1 1 0.2 -0.200
23 Sasha V. 6 -1 0 0 -0.167
24 Ilya L. 8 -2 5 0.625 -0.250
25 Andres 4 -3 9 2.25 -0.750
26 Dima K. 7 -3 6 0.857 -0.429
27 Ilya B. 7 -3 4 0.571 -0.429
28 Sasha N. 7 -3 0 0 -0.429
29 Boris Sh. 8 -4 6 0.75 (0.500)
30 Vadim L. 9 -4 3 0.333 (0.444)
31 Lenia Ch. 13 -6 10 0.769 (0.462)
(Visited 11 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение