Game Overview
Nothing worked for DARKs. Ball hit every possible post several times. Even when ball went above Ruslan and was going directly into the goal, top post blocked the point. On the other side , every player for WHITEs worked hard for its position.
Alex Z. picked for WHITEs | Mitia picked for DARKs | |||
Misha P. and Igor Sh. left for a smaller game, and Bobby switched to compensate. That was a key change | ||||
WHITEs were very strong to begin with | This game and the final result were result of an unlucky picking | |||
New picture is from SAT, June 07, 2014 |
Game Timeline
09:40 – 0:0 – Start 10-on-10
09:58 – 1:0 – David – everybody followed the ball with their eyes
10:05 – 2:0 – Cüneyt
10:14 – 3:0 – Cüneyt – second goal
10:15 – 4:0 – David – second goal
10:30 – 5:0 – David – third goal
10:53 – 6:0 – Alex Grt – pass from Dmitry
Standings after 08 Games
Two games are still enough to be visible here:
Nu | Player | Games | Wins Losses | Goals | Goals per Game |
---|---|---|---|---|---|
01 | Alex Grt | 8 | 3 | 9 | 1.125 |
02 | David | 2 | 2 | 4 | 2 |
03 | Mitia | 4 | 2 | 2 | 0.5 |
04 | Alex Z. | 3 | 2 | 1 | 0.333 |
05 | Kolya P. | 3 | 1 | 5 | 1.667 |
06 | Yura A. | 2 | 1 | 3 | 1.5 |
07 | Stas R. | 3 | 1 | 2 | 0.667 |
08 | Serezha | 3 | 1 | 2 | 0.667 |
09 | Vlad R. | 2 | 1 | 1 | 0.5 |
10 | Bobby | 5 | 1 | 2 | 0.4 |
11 | Nick | 3 | 1 | 1 | 0.333 |
12 | Lyonya G. | 4 | 1 | 1 | 0.25 |
13 | Vadim L. | 3 | 1 | 0 | 0 |
14 | Michel | 2 | 1 | 0 | 0 |
15 | Igor Gr. | 2 | 1 | 0 | 0 |
16 | Vlad 2 | 2 | 0 | 4 | 2 |
17 | Cüneyt | 2 | 0 | 3 | 1.5 |
18 | Sasha N. | 2 | 0 | 2 | 1 |
19 | Victor | 3 | 0 | 2 | 0.667 |
20 | Misha P. | 4 | 0 | 2 | 0.5 |
21 | Kevin | 2 | 0 | 1 | 0.5 |
22 | Ilya B. | 3 | 0 | 1 | 0.333 |
23 | Ruslan | 3 | 0 | 0 | 0 |
24 | Ilya L. | 3 | 0 | 0 | 0 |
25 | Zhenia A. | 2 | 0 | 0 | 0 |
26 | Tony | 2 | 0 | 0 | 0 |
27 | Grisha Rom. | 2 | 0 | 0 | 0 |
28 | Dr. Yurik | 2 | -1 | 5 | 2.5 |
29 | Vlad U. | 2 | -1 | 0 | 0 |
30 | Stas M. | 2 | -1 | 0 | 0 |
31 | Lenia Ch. | 5 | -2 | 6 | 1.2 |
32 | Dima K. | 2 | -2 | 2 | 1 |
33 | Lesha K. | 3 | -2 | 2 | 0.667 |
34 | Jamie | 2 | -2 | 0 | 0 |
35 | Boris Ra. | 2 | -2 | 0 | 0 |
36 | Vladis Sh. | 3 | -3 | 0 | 0 |
37 | Oleg | 3 | -3 | 0 | 0 |
(Visited 7 times, 1 visits today)
Be the first to comment