Game Overview
Congratulations to Spring 2017 season winners: Ilya B., Lee, Andres and Lenia Ch.
Arnaud picked for WHITEs | Alex Z. picked for DARKs | |||
Ilya B. won the season with 9 points in 16 games | ||||
Most visible player – Lenia Ch. with 18 season apperances | Most goals scored – Andres – 16 goals in 14 games | |||
Highest goals scored per game – Andres – 1.143 goals per game | ||||
Lee got the most point per game – 6 wins in 6 games! |
Game Timeline
09:38 – 0:0 – Start 9-on-9 on out favorite field
09:43 – 1:0 – Alex Grt – pass from Anthony
09:48 – 2:0 – Abdoul
09:50 – 2:1 – Vova M. – pass from Andres
09:53 – 2:2 – Andres – goal number 15
* * * Matt scored a fair goal, but goal is not counted due to the fact that Diego was protecting his face with his hands * * *
10:19 – 3:2 – Lesha K. scores a header after a corner from Anthony
10:XX – 4:2 – Abdoul
10:XX – 4:3 – Andres – goal number 16
10:32 – 5:3 – Dr. Yurik scores a header after a pass from Lee
10:35 – 6:3 – Matt
* * * Ilya B. left and Abduol switches for DARKs – crisis for WHITEs * * *
10:42 – 7:3 – Anthony – pass from Lee
10:46 – 7:4 – Abdoul – pass from Vova M.
10:48 – 7:5 – Vova M.
10:56 – 7:6 – Mitia
11:01 – 8:6 – Anthony
11:03 – 8:7 – Vova M. – intercept
11:05 – * * * The END * * *
Standings after 22 Games
. . .
Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
---|---|---|---|---|---|---|
01 | Ilya B. | 16 | 9 | 13 | 0.813 | 0.563 |
02 | Lee | 6 | 6 | 1 | 0.167 | 1.000 |
03 | Cüneyt | 15 | 4 | 10 | 0.667 | 0.267 |
04 | Ilya L. | 6 | 4 | 3 | 0.5 | 0.667 |
05 | Lyonya G. | 12 | 4 | 5 | 0.417 | 0.333 |
06 | Dr. Yurik | 14 | 4 | 5 | 0.357 | 0.286 |
07 | Misha P. | 9 | 4 | 0 | 0 | 0.444 |
08 | Amr | 10 | 3 | 5 | 0.5 | 0.300 |
09 | Boris M. | 6 | 3 | 1 | 0.167 | 0.500 |
10 | Sasha N. | 10 | 3 | 1 | 0.1 | 0.300 |
11 | Jacob | 10 | 2 | 10 | 1 | 0.200 |
12 | Yura M. | 6 | 2 | 4 | 0.667 | 0.333 |
13 | Zhenia D. | 5 | 1 | 3 | 0.6 | 0.200 |
14 | Andrey M. | 5 | 1 | 2 | 0.4 | 0.200 |
15 | Kolya P. | 5 | 1 | 0 | 0 | 0.200 |
16 | Andres | 14 | 0 | 16 | 1.143 | 0.000 |
17 | Roma | 6 | 0 | 0 | 0 | 0.000 |
18 | Lenia Ch. | 18 | -1 | 14 | 0.778 | -0.056 |
19 | Damon | 9 | -1 | 3 | 0.333 | -0.111 |
20 | Vladis Sh. | 11 | -1 | 2 | 0.182 | -0.091 |
21 | Sergey K. | 13 | -1 | 2 | 0.154 | -0.077 |
22 | Serezha | 7 | -1 | 1 | 0.143 | -0.143 |
23 | Vadim L. | 5 | -1 | 0 | 0 | -0.200 |
24 | Senia | 6 | -1 | 0 | 0 | -0.167 |
25 | Yura A. | 11 | -2 | 10 | 0.909 | -0.182 |
26 | Alex Grt | 21 | -2 | 12 | 0.571 | -0.095 |
27 | Mitia | 6 | -2 | 3 | 0.5 | -0.333 |
28 | Arkasha B. | 10 | -2 | 3 | 0.3 | -0.200 |
29 | Sasha V. | 8 | -2 | 0 | 0 | -0.250 |
30 | Ezio | 7 | -3 | 1 | 0.143 | -0.429 |
31 | Zhenia I. | 8 | -3 | 1 | 0.125 | -0.375 |
32 | Lesha K. | 17 | -4 | 9 | 0.529 | (0.235) |
33 | Dima K. | 7 | -4 | 3 | 0.429 | (0.571) |
34 | Zhenia A. | 5 | -5 | 0 | 0 | (1.000) |
35 | Stas M. | 14 | -6 | 2 | 0.143 | (0.429) |
Be the first to comment