| Bobby, Dr. Yurik, Zhenia V. and Igor Gr. picked the teams today | We do not know the results of the other game, but the teams were extremely strong | |||
Game Timeline
09:33 – 0:0 – 4 teams started to play on 2fields
09:39 -0:1 – Boris R. scores between about 5 defenders
09:59 – 0:2 – Grisha Rom.
10:03 – 0:3 – Grisha Rom.
10:07 – 0:4 – Boris R.
10:10 – 0:5 – Grisha Rom.

10:12 – 1:5 – Grisha L.
10:14 – 2:5 – Moisha
10:27 – 2:6 – Georgi – pass from Boris R.
10:39 – 3:6 – Vlad 2 – pass from Roma
10:48 – 4:6 – Roma scores on Stas
10:51 – 4:7 – Georgi again – defense is … weak.
10:52 -4:7 – *** The END ***
Standings after 14 Games
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | 
|---|---|---|---|---|---|
| 1 | Alex Grt | 14 | 4 | 13 | 0.929 | 
| 2 | Oleg | 8 | 4 | 4 | 0.5 | 
| 3 | Igor Gr. | 4 | 3 | 5 | 1.25 | 
| 4 | Misha P. | 7 | 3 | 1 | 0.143 | 
| 5 | Vladis Sh. | 4 | 3 | 0 | 0 | 
| 6 | Grisha Rom. | 5 | 2 | 11 | 2.2 | 
| 7 | Vlad 2 | 9 | 2 | 19 | 2.111 | 
| 8 | Lyonya G. | 5 | 2 | 6 | 1.2 | 
| 9 | Misha T. | 4 | 2 | 2 | 0.5 | 
| 10 | Lenia Ch. | 6 | 2 | 2 | 0.333 | 
| 11 | Georgi | 6 | 1 | 12 | 2 | 
| 12 | Tony | 4 | 1 | 4 | 1 | 
| 13 | Lesha K. | 6 | 1 | 4 | 0.667 | 
| 14 | Michel | 9 | 1 | 3 | 0.333 | 
| 15 | Jamie | 7 | 1 | 1 | 0.143 | 
| 16 | Yasha | 7 | 1 | 0 | 0 | 
| 17 | Vova M. | 5 | 0 | 14 | 2.8 | 
| 18 | Boris Sh. | 4 | 0 | 9 | 2.25 | 
| 19 | Ruslan | 4 | 0 | 7 | 1.75 | 
| 20 | Ilya L. | 9 | 0 | 6 | 0.667 | 
| 21 | Kolya P. | 7 | 0 | 4 | 0.571 | 
| 22 | Andrey S. | 4 | 0 | 2 | 0.5 | 
| 23 | Yura D. | 5 | 0 | 2 | 0.4 | 
| 24 | Max | 5 | 0 | 0 | 0 | 
| 25 | Hayk | 4 | 0 | 0 | 0 | 
| 26 | Boris R. | 6 | -1 | 11 | 1.833 | 
| 27 | Roma | 6 | -1 | 9 | 1.5 | 
| 28 | Dr. Yurik | 9 | -1 | 8 | 0.889 | 
| 29 | Secam | 5 | -1 | 3 | 0.6 | 
| 30 | Zhenia V. | 4 | -2 | 4 | 1 | 
| 31 | Grisha L. | 4 | -2 | 4 | 1 | 
| 32 | John S. | 4 | -3 | 0 | 0 | 
| 33 | Vadim L. | 7 | -5 | 2 | 0.286 | 
| 34 | Zhenia A. | 5 | -5 | 0 | 0 | 
| 35 | Victor | 7 | -6 | 6 | 0.857 | 
(Visited 15 times, 1 visits today)
	
Be the first to comment