We won again!

Great victory for the People - Tax Cut!

13 Game Results – 2016-06-19 SUN Boris M. picked and nailed

 

Game Overview

 

 Boris M. picked for WHITEs Senia picked for DARKs
 Boris M. scored 2 goals (one header) plus supplied one assist today at 67! Wow!  Oliver arrived late for DARKs

 

Game Timeline

09:43  – 1:0 – Fred scores directly from corner
09:57 – 2:0 – Max – shot from a long distance
09:58 – 3:0 – Dima K. scores instantly after a precise pass from Fred
10:00 – 3:1 – Alex Grt redirects slightly after Ilya L. was about to score

* * *  Oliver enters for DARKs to make it 11-on-12 * * *

10:24 – 3:2 – Alex Grt scores after a pass from Ilya L.
10:36 – 4:2 – Boris M. scores on rebound after Zhenia I. sends a header into the post (GK Alex Grt)
10:45 – 4:3 – Grisha (New and Young) scores a low ball on Arkasha B.
10:55 – 5:3 – Fred scores after a pass from Boris M.
11:00 – 6:3 – Boris scores a header after an intercept near goals (GK Diego)

 

13 Game 2016-06-19 SU

 

Standings after 13 Games

Andres 2016-06-18 SAT BrownThreshold finally wend up to 4 games today:

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Dr. Yurik 7 7 2 0.286 1.000
02 Boris M. 6 6 3 0.5 1.000
03 Fred 5 5 6 1.2 1.000
04 Dima K. 9 5 7 0.778 0.556
05 Alex Grt 13 5 9 0.692 0.385
06 Yura M. 4 4 2 0.5 1.000
07 Ruslan 5 3 11 2.2 0.600
08 Lyonya G. 5 3 3 0.6 0.600
09 Misha P. 7 3 1 0.143 0.429
10 Zhenia I. 4 2 0 0 0.500
11 Georgi 5 1 5 1 0.200
12 Vlad T. 5 1 0 0 0.200
13 Ezio 4 0 3 0.75 0.000
14 Arnaud 4 0 3 0.75 0.000
15 Max 4 0 2 0.5 0.000
16 Ilya L. 8 0 2 0.25 0.000
17 Gosha U. 4 0 1 0.25 0.000
18 Andres 5 -1 5 1 -0.200
19 Alex Z. 5 -1 4 0.8 -0.200
20 Lenia Ch. 7 -1 3 0.429 -0.143
21 Stas M. 5 -1 2 0.4 -0.200
22 Sasha V. 11 -1 1 0.091 -0.091
23 Alex F. 5 -1 0 0 -0.200
24 Boris Sh. 6 -2 4 0.667 -0.333
25 Yura D. 8 -2 3 0.375 -0.250
26 Vadim L. 12 -2 0 0 -0.167
27 Sasha N. 10 -2 0 0 -0.200
28 Lee 5 -3 1 0.2 -0.600
29 Sergey K. 11 -3 1 0.091 (0.273)
30 Arkasha B. 11 -3 1 0.091 (0.273)
31 Vlad U. 7 -3 0 0 (0.429)

 

(Visited 12 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение