| Oleg arrived late | Nelson and Ruslan picked the teams | |||
| Oleg scored goal number 7 for WHITEs | ||||
| A hand is called on Oleg’s shoulder near the box, and Ruslan scores a DARK response goal number 7 | ||||
| Did Oleg turned the game around for WHITEs? | ||||
| We are surviving as a group because we are growing | ||||
| Bad and annoying people leave or change | New good people are finding their way into the field | |||
| Good people stay and form the core | 
Game Timeline
09:31 – 0:0 – Start the game 11-on-12
09:35 – 0:1 – Yura D. stopped the ball with his back to the goal, and fed the ball to Grisha Rom.
09:50 – 1:1 – Neson took the ball on the chest, gave pass to Zhenia V. and very controlled shot
09:59 – 2:1 – This time Zhenia V. passes and Nelson scores. WHITEs are up for the first time.
10:01 – 2:2 – Zhenia D. drove the ball low, but no one have time to react – just right.
10:06 – 2:3 – DARKs take the lead – Grisha receives a pass from Ruslan and scores his second goal.
10:18 – 2:4 – Grisha Rom. again – DARKs are two points up!
10:23 – 3:4 – A header from Moisha. Dr. Yurik passes and Moisha scores over the goalkeeper – Is it a turning point?
10:33 – Game stops for a lost ball. Grisha looses it, Grisha finds it in the bush. Very impressive.
Oleg enters somewhere here as a WHITE number 13. It is now 13-on-12.
10:36 – 4:4 – Arnaud scores a very aggressive and very needed ball. This is his first goal in his first game.
10:43 – 4:5 – Igor Sh. serves the corner and Grisha slides his goal number 4 between Vova’s K. hands
10:50 – 5:5 – Edick scores his goal number 5. Some saw it as goal scored by Vadim L.
10:56 – 6:5 – Header from Vadim after a pass from Edick. His is his second goal of the season. This is the way to return a favor.
10:57 – 7:5 – Oleg shoots to the perfection – WHITEs are up by 2 points. This is his first gal.
11:03 – 7:6 – A bad streak ends for Ruslan, who finally scores a header after a corner.
For the remainder of the game it is impossible to tell who will win. Both teams are fighting very hard, and no one leaves.
11:11 – Nelson and Yura D. leave. Teams are now 12-on-11.
11:24 – 8:6 – Edick – golal number 6
11:25 – 8:7 – Ruslan scores after a questionable “shoulder-call” on Oleg near corner of the box. Pass from Grisha Rom.
11:30 – 8:7 – Final Whistle – Game is Over
Look how many players scored in WHITE team:

Standings after 6 Games
Players who played one third of the games or more are shown here.
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | 
|---|---|---|---|---|---|
| 1 | Alex Grt | 6 | 4 | 5 | 0.833 | 
| 2 | Nelson | 3 | 3 | 3 | 1 | 
| 3 | Vlad U. | 2 | 2 | 3 | 1.5 | 
| 4 | Vova M. | 4 | 2 | 5 | 1.25 | 
| 5 | Bobby | 4 | 2 | 2 | 0.5 | 
| 6 | Alex Z. | 2 | 2 | 1 | 0.5 | 
| 7 | Jamie | 4 | 2 | 0 | 0 | 
| 8 | Vladis Sh. | 2 | 2 | 0 | 0 | 
| 9 | Moisha | 3 | 1 | 3 | 1 | 
| 10 | Lenia Ch. | 3 | 1 | 3 | 1 | 
| 11 | Sergey K. | 3 | 1 | 2 | 0.667 | 
| 12 | Vadim L. | 5 | 1 | 2 | 0.4 | 
| 13 | Oleg | 5 | 1 | 1 | 0.2 | 
| 14 | Vova K. | 3 | 1 | 0 | 0 | 
| 15 | Boris Sh. | 2 | 0 | 4 | 2 | 
| 16 | Georgi | 2 | 0 | 3 | 1.5 | 
| 17 | Sub | 2 | 0 | 2 | 1 | 
| 18 | Igor G. | 2 | 0 | 2 | 1 | 
| 19 | Dr. Yurik | 4 | 0 | 3 | 0.75 | 
| 20 | Stas M. | 2 | 0 | 1 | 0.5 | 
| 21 | Kevin | 2 | 0 | 1 | 0.5 | 
| 22 | Cüneyt | 2 | 0 | 1 | 0.5 | 
| 23 | Boris R. | 2 | 0 | 1 | 0.5 | 
| 24 | Kolya P. | 2 | 0 | 0 | 0 | 
| 25 | Igor Sh. | 2 | 0 | 0 | 0 | 
| 26 | Gera | 2 | 0 | 0 | 0 | 
| 27 | Grisha Rom. | 3 | -1 | 6 | 2 | 
| 28 | Edick | 3 | -1 | 6 | 2 | 
| 29 | Zhenia V. | 3 | -1 | 5 | 1.667 | 
| 30 | Misha P. | 5 | -1 | 2 | 0.4 | 
| 31 | Victor | 3 | -1 | 1 | 0.333 | 
| 32 | Marat | 3 | -1 | 1 | 0.333 | 
| 33 | Ilya L. | 5 | -1 | 1 | 0.2 | 
| 34 | Igor Gr. | 4 | -2 | 0 | 0 | 
| 35 | Zhenia A. | 2 | -2 | 0 | 0 | 
| 36 | Yasha | 2 | -2 | 0 | 0 | 
| 37 | Vlad R. | 2 | -2 | 0 | 0 | 
| 38 | John S. | 2 | -2 | 0 | 0 | 
| 39 | Yura D. | 5 | -3 | 3 | 0.6 | 

Be the first to comment