All Warren goals are unlocked, but the grass is really weak and muddy. Most logical choice is to go to BROWN on Wednesday, and start on Warren next weekend. Just a suggestion.
Sunday game was a very good low scoring game, but it was interrupted at the most interesting page by a lazy team of athletes, who kicked their ball for a couple of minutes, and they were gone right before our eyes. But our game was disbursed, and we never learn the true results.
We picked a smaller set junior high goals. Let’s call them “Size 1”. We started at 09:39, and by 09:48 we had a full-blown 11×11 squads. Slowly, but surely DARKs begin to dominate with excellent passing in front and a solid defense in the back.
At 0:5 for DARKs Hyke enters for WHITEs. And things begin to stabilize. In 30 minutes we see 2:5, but game is stopped at 11:13. Who knows, where it could have gone next… What is interesting, is how Sasha L. and Misha P. assisted on both goals for WHITEs.
Here are all our 65 players sorted by Goals-per-Game after 20 games:
Nu | Player | Games | Wins Losses |
Goals | Goals per Game |
Wins per Game |
---|---|---|---|---|---|---|
01 | Tim F. | 1 | 2 | 5 | 5 | 2.000 |
02 | Alex B. | 7 | 2 | 22 | 3.143 | 0.286 |
03 | Zhenia V. | 1 | 0 | 3 | 3 | 0.000 |
04 | Vova M. | 1 | -1 | 3 | 3 | -1.000 |
05 | Grisha P. | 1 | 0 | 3 | 3 | 0.000 |
06 | Sasha L. | 5 | -1 | 14 | 2.8 | -0.200 |
07 | Cüneyt | 5 | 2 | 14 | 2.8 | 0.400 |
08 | Edik | 2 | 4 | 5 | 2.5 | 2.000 |
09 | Serezha | 6 | 6 | 13 | 2.167 | 1.000 |
10 | Lesha Zh. | 4 | -1 | 8 | 2 | -0.250 |
11 | Drago | 4 | 5 | 8 | 2 | 1.250 |
12 | Kolia N. | 5 | 0 | 9 | 1.8 | 0.000 |
13 | Lesha K. | 11 | 6 | 17 | 1.545 | 0.545 |
14 | Alex Grt | 20 | 14 | 30 | 1.5 | 0.700 |
15 | Pawel K. | 8 | 4 | 12 | 1.5 | 0.500 |
16 | Erick | 4 | 8 | 6 | 1.5 | 2.000 |
17 | Ily | 2 | 2 | 3 | 1.5 | 1.000 |
18 | Max | 5 | 2 | 7 | 1.4 | 0.400 |
19 | Matt | 10 | 7 | 13 | 1.3 | 0.700 |
20 | Misha P. | 15 | -6 | 18 | 1.2 | -0.400 |
21 | Georgi | 5 | 2 | 6 | 1.2 | 0.400 |
22 | Alfred | 5 | 1 | 6 | 1.2 | 0.200 |
23 | Lenia G. | 11 | -6 | 13 | 1.182 | -0.545 |
24 | Zhenia D. | 6 | 0 | 7 | 1.167 | 0.000 |
25 | Dr. Yurik | 20 | 14 | 23 | 1.15 | 0.700 |
26 | Kevin | 9 | 8 | 9 | 1 | 0.889 |
27 | Amr | 6 | 2 | 6 | 1 | 0.333 |
28 | Clive | 4 | 5 | 4 | 1 | 1.250 |
29 | Auto Goal | 2 | -2 | 2 | 1 | -1.000 |
30 | Dennis P. | 1 | 2 | 1 | 1 | 2.000 |
31 | Dennis G. | 1 | 2 | 1 | 1 | 2.000 |
32 | Arkasha B. | 1 | 2 | 1 | 1 | 2.000 |
33 | Vlad U. | 6 | 2 | 5 | 0.833 | 0.333 |
34 | Marcello | 5 | 1 | 4 | 0.8 | 0.200 |
35 | Eddy | 5 | 6 | 4 | 0.8 | 1.200 |
36 | Yura D. | 9 | 0 | 7 | 0.778 | 0.000 |
37 | Alex F. | 4 | 5 | 3 | 0.75 | 1.250 |
38 | Stas M. | 7 | 2 | 5 | 0.714 | 0.286 |
39 | Nelson | 3 | 4 | 2 | 0.667 | 1.333 |
40 | Kolya P. | 3 | 0 | 2 | 0.667 | 0.000 |
41 | Vlad T. | 5 | 0 | 3 | 0.6 | 0.000 |
42 | Vadim L. | 14 | 4 | 8 | 0.571 | 0.286 |
43 | Lenia Ch. | 10 | 4 | 5 | 0.5 | 0.400 |
44 | Oleg | 4 | -3 | 2 | 0.5 | -0.750 |
45 | Arnaud | 4 | 1 | 2 | 0.5 | 0.250 |
46 | Victor | 2 | -2 | 1 | 0.5 | -1.000 |
47 | Roma | 2 | 2 | 1 | 0.5 | 1.000 |
48 | Armen | 2 | 2 | 1 | 0.5 | 1.000 |
49 | Zhenia A. | 4 | -2 | 1 | 0.25 | -0.500 |
50 | Ilya L. | 4 | -3 | 1 | 0.25 | -0.750 |
51 | Vladis Sh. | 5 | -2 | 1 | 0.2 | -0.400 |
52 | Dima B. | 4 | 3 | 0 | 0 | 0.750 |
53 | Senia | 3 | 4 | 0 | 0 | 1.333 |
54 | Tim R. | 2 | 1 | 0 | 0 | 0.500 |
55 | Marat | 2 | 1 | 0 | 0 | 0.500 |
56 | Ilya B. | 2 | -1 | 0 | 0 | -0.500 |
57 | Chris V. | 2 | 4 | 0 | 0 | 2.000 |
58 | Yosef M. | 1 | -1 | 0 | 0 | -1.000 |
59 | Robert C. | 1 | -1 | 0 | 0 | -1.000 |
60 | Lou | 1 | -1 | 0 | 0 | -1.000 |
61 | Ilia T. | 1 | 0 | 0 | 0 | 0.000 |
62 | Igor Sh. | 1 | 2 | 0 | 0 | 2.000 |
63 | Hyke | 1 | -1 | 0 | 0 | -1.000 |
64 | Eumir | 1 | 0 | 0 | 0 | 0.000 |
65 | Anton | 1 | 2 | 0 | 0 | 2.000 |
Be the first to comment