We won again!

Great victory for the People - Tax Cut!

Game Results 2011-04-16 SAT – Let’s Play Under the Rain

It will be cold and wet, but we probably still get 13-15 people.  Let’s just do it.

Here are our venerable members from 11 to 20.  We are lucky that not all 92 are plying all the time.

Seq Name Joined
011 Sergey Iskoz 2009-03-17
012 Alex Grt 2009-03-17
013 Nikolay P. 2009-03-17
014 Dima B. 2009-03-17
015 Gene Vasilevsky 2009-03-17
016 Marat 2009-03-17
017 Vlad T. 2009-03-17
018 Igor P. 2009-03-18
019 Victor Rastokine 2009-03-20
020 Yuriy Litvak 2009-03-20

Today’s game was dry and playful.  Just like a Martini.  Defense made so many mistakes that is was easy to score.  Every time someone would miss the ball or misfire in defense, Ruslan would be there to score and to pass and yell expletives.

We started 8 on 8 at 9:31 and eventually climbed to 10 on 10.  WHITEs open with 2:0 and 3:1 lead.  DARKs picked up with 6 goals in a row 3:7.

Nobody could do anything.  At 4:10 lots of people left and Igor Gr. Switched for WHITEs.  6 points difference shrunk to 5 points by 11:23AM when game stopped at 7:12 for DARKs.

Here is our situation after 23 Spring season games.  Only few more games left in the season.  Remember, we observe three  4-month-long seasons.

Nu Player Games Wins
Losses
Goals Goals
per
Game
01 Dr. Yurik 23 17 26 1.13
02 Alex Grt 23 11 33 1.435
03 Kevin 12 11 11 0.917
04 Lesha K. 13 10 17 1.308
05 Serezha 7 8 14 2
06 Erick 4 8 6 1.5
07 Matt 10 7 13 1.3
08 Eddy 7 7 4 0.571
09 Vadim L. 17 7 8 0.471
10 Pawel K. 9 6 12 1.333
11 Lenia Ch. 11 6 6 0.545
12 Nelson 4 6 2 0.5
13 Clive 4 5 4 1
14 Alex F. 4 5 3 0.75
15 Ruslan 2 4 7 3.5
16 Cüneyt 6 4 17 2.833
17 Edik 2 4 5 2.5
18 Drago 5 4 8 1.6
19 Igor Gr. 2 4 1 0.5
20 Senia 3 4 0 0
21 Igor Sh. 2 4 0 0
22 Chris V. 2 4 0 0
23 Dima B. 4 3 0 0
24 Tim F. 1 2 5 5
25 Zhenia V. 2 2 3 1.5
26 Ily 2 2 3 1.5
27 Dennis P. 1 2 1 1
28 Dennis G. 1 2 1 1
29 Arkasha B. 1 2 1 1
30 Andrey 1 2 1 1
31 Roma 2 2 1 0.5
32 Armen 2 2 1 0.5
33 Tony 1 2 0 0
34 Misha K. 1 2 0 0
35 Anton 1 2 0 0
36 Alex B. 8 1 23 2.875
37 Sasha L. 6 1 17 2.833
38 Boris Sh. 2 1 5 2.5
39 Georgi 6 1 8 1.333
40 Amr 7 1 9 1.286
41 Alfred 5 1 6 1.2
42 Max 6 1 7 1.167
43 Marcello 5 1 4 0.8
44 Vlad U. 7 1 5 0.714
45 Vlad T. 7 1 3 0.429
46 Yakov 2 1 0 0
47 Tim R. 2 1 0 0
48 Marat 2 1 0 0
49 Grisha P. 1 0 3 3
50 Kolia N. 5 0 9 1.8
51 Zhenia D. 6 0 7 1.167
52 Yura D. 12 0 8 0.667
53 Kolya P. 3 0 2 0.667
54 Stas M. 9 0 5 0.556
55 Arnaud 5 0 2 0.4
56 Ilia T. 1 0 0 0
57 Eumir 1 0 0 0
58 Vova M. 1 -1 3 3
59 Lesha Zh. 4 -1 8 2
60 Zhenia A. 6 -1 1 0.167
61 Vladis Sh. 7 -1 1 0.143
62 Ilya B. 2 -1 0 0
63 Yosef M. 1 -1 0 0
64 Stas R. 1 -1 0 0
65 Robert C. 1 -1 0 0
66 Lou 1 -1 0 0
67 Grisha Rom. 1 -1 0 0
68 Dean 1 -1 0 0
69 Auto Goal 2 -2 2 1
70 Victor 2 -2 1 0.5
71 Ilya L. 6 -2 1 0.167
72 Hayk 3 -3 0 0
73 Oleg 5 -4 2 0.4
74 Lenia G. 13 -5 15 1.154
75 Misha P. 16 -7 19 1.188
(Visited 16 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение