And the winners are . . . Kolya P.,
Zhenia A.
and
Sergey K.
| Fate of last game was shifting several times | Most visible on the field is Dr. Yurik | |||
| Lenia Ch. and Yura D. picked the teams today | ||||
| Look for WINNER in 4 major categories | ||||
| Most goals per game belongs to Cüneyt | ||||
| Zhenia A. holds most points per game | ||||
Game Timeline
09:33 – 0:1 – Grisha Rom. opens the last game with a unexpected goal
09:51 – 3:1 – All hopes are gone with goals from Edick (2) and Boris R.
10:14 – 3:3 – Believe it or not – DARKs tie with 2 more goals from Grisha Rom!
10:28 – 6:3 – 14 minutes and 2 Yura(s) score and pass between each other 3 goals
10:34 – 6:5 – DARKs had a burst of energy to score 2 goals – Lenia Ch. and Boris Sh.
10:38 – 8:5 – Roma – Not one, but 2 goals in a row. 2 strong shots.
10:52 – 8:9 – With 4 goals in 14 minutes DARKs all of a sudden jumped ahead. Igor Gr. scored 2 long distance goals from the right.
10:53 – 9:9 – But WHITEs immediately tie – Marat!
10:54 – 10:9 – Roma strikes again!
10:55 – 10:10 Boris Sh. – 10:10 – Would it last? – Only 3 minutes
10:58 – 11:10 – Yura D.
11:02 – 12:10 – Igor Sh. – Last goal of the game and last goal of the season

Season is Over – Standings after 33 Games
Today we can see winners in several season categories. This is an overall season winners. It is a 3-way split of GOLD:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|---|
| 1 | Kolya P. | 12 | 5 | 15 | 1.25 |
| 1 | Zhenia A. | 10 | 5 | 3 | 0.3 |
| 1 | Sergey K. | 12 | 5 | 3 | 0.25 |
| 4 | Matt | 9 | 3 | 23 | 2.556 |
| 5 | Boris R. | 8 | 3 | 13 | 1.625 |
| 6 | Victor | 15 | 3 | 9 | 0.6 |
| 7 | Marat | 10 | 3 | 4 | 0.4 |
| 8 | Vladis Sh. | 9 | 3 | 3 | 0.333 |
| 9 | Damon | 10 | 2 | 10 | 1 |
| 10 | Stas M. | 16 | 2 | 5 | 0.313 |
| 11 | Clive | 10 | 2 | 3 | 0.3 |
| 12 | Oleg | 24 | 1 | 15 | 0.625 |
| 13 | Dr. Yurik | 28 | 0 | 22 | 0.786 |
| 14 | Ilya L. | 14 | 0 | 10 | 0.714 |
| 15 | Vadim L. | 17 | 0 | 6 | 0.353 |
| 16 | Cüneyt | 12 | -1 | 32 | 2.667 |
| 17 | Lesha K. | 10 | -1 | 10 | 1 |
| 18 | Max | 12 | -1 | 7 | 0.583 |
| 19 | Arnaud | 11 | -1 | 3 | 0.273 |
| 20 | Igor Gr. | 10 | -1 | 2 | 0.2 |
| 21 | Kevin | 16 | -3 | 5 | 0.313 |
| 22 | Lyonya G. | 20 | -4 | 14 | 0.7 |
| 23 | Misha P. | 13 | -5 | 13 | 1 |
| 24 | Alex Grt | 32 | -6 | 40 | 1.25 |
| 25 | Bobby | 26 | -8 | 23 | 0.885 |
10 Most Visible Players on the Field
Winners in this category played the most games in the season:
| Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|
| Dr. Yurik | 28 | 0 | 22 | 0.786 |
| Bobby | 26 | -8 | 23 | 0.885 |
| Oleg | 24 | 1 | 15 | 0.625 |
| Lyonya G. | 20 | -4 | 14 | 0.7 |
| Vadim L. | 17 | 0 | 6 | 0.353 |
| Stas M. | 16 | 2 | 5 | 0.313 |
| Kevin | 16 | -3 | 5 | 0.313 |
| Victor | 15 | 3 | 9 | 0.6 |
| Ilya L. | 14 | 0 | 10 | 0.714 |
| Misha P. | 13 | -5 | 13 | 1 |
16 Most Scoring Players
Total of 463 goals were scored in 33 games of the season. Top 16 scored 278 goals (60%).
On average both teams scored 14 goals every game.
Winners in this category scored the most overall goals in this Spring 2012 season.
You do NOT need 8 games to participate here:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|---|
| 1 | Alex Grt | 32 | -6 | 40 | 1.25 |
| 2 | Cüneyt | 12 | -1 | 32 | 2.667 |
| 3 | Matt | 9 | 3 | 23 | 2.556 |
| 4 | Bobby | 26 | -8 | 23 | 0.885 |
| 5 | Dr. Yurik | 28 | 0 | 22 | 0.786 |
| 6 | Boris Sh. | 6 | 1 | 18 | 3 |
| 7 | Kolya P. | 12 | 5 | 15 | 1.25 |
| 8 | Oleg | 24 | 1 | 15 | 0.625 |
| 9 | Lyonya G. | 20 | -4 | 14 | 0.7 |
| 10 | Boris R. | 8 | 3 | 13 | 1.625 |
| 11 | Misha P. | 13 | -5 | 13 | 1 |
| 12 | Serezha | 6 | 3 | 10 | 1.667 |
| 13 | Vova M. | 7 | 4 | 10 | 1.429 |
| 14 | Damon | 10 | 2 | 10 | 1 |
| 15 | Lesha K. | 10 | -1 | 10 | 1 |
| 16 | Ilya L. | 14 | 0 | 10 | 0.714 |
Most Goals-Per-Game
This is an exclusive club. Only people with 8 games of more can participate.
It is harder to maintain a high average over a large number of games.
Here are top 12:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game |
|---|---|---|---|---|---|
| 1 | Cüneyt | 12 | -1 | 32 | 2.667 |
| 2 | Matt | 9 | 3 | 23 | 2.556 |
| 3 | Boris R. | 8 | 3 | 13 | 1.625 |
| 4 | Alex Grt | 32 | -6 | 40 | 1.25 |
| 5 | Kolya P. | 12 | 5 | 15 | 1.25 |
| 6 | Misha P. | 13 | -5 | 13 | 1 |
| 7 | Damon | 10 | 2 | 10 | 1 |
| 8 | Lesha K. | 10 | -1 | 10 | 1 |
| 9 | Bobby | 26 | -8 | 23 | 0.885 |
| 10 | Dr. Yurik | 28 | 0 | 22 | 0.786 |
| 11 | Ilya L. | 14 | 0 | 10 | 0.714 |
| 12 | Lyonya G. | 20 | -4 | 14 | 0.7 |
Most Wins-Per-Game
Winner here is determined by number of wins-per-games played.
Here are top 10:
| Nu | Player | Games | Wins Losses | Goals | Goals per Game | Points per Game |
|---|---|---|---|---|---|---|
| 1 | Zhenia A. | 10 | 5 | 3 | 0.3 | 0.5 |
| 2 | Kolya P. | 12 | 5 | 15 | 1.25 | 0.417 |
| 3 | Sergey K. | 12 | 5 | 3 | 0.25 | 0.416667 |
| 4 | Boris R. | 8 | 3 | 13 | 1.625 | 0.375 |
| 5 | Matt | 9 | 3 | 23 | 2.556 | 0.333 |
| 6 | Vladis Sh. | 9 | 3 | 3 | 0.333 | 0.333 |
| 7 | Marat | 10 | 3 | 4 | 0.4 | 0.300 |
| 8 | Damon | 10 | 2 | 10 | 1 | 0.200 |
| 9 | Victor | 15 | 3 | 9 | 0.6 | 0.200 |
| 10 | Clive | 10 | 2 | 3 | 0.3 | 0.200 |
Be the first to comment