We won again!

Great victory for the People - Tax Cut!

04 Game Results – 2016-09-18 SUN

Game Overview

 

 Alex Z. picked for WHITEs  Arnaud picked for DARKs
 Drago was pick number one  Vlad U. and Lesha K. were pick number one for DARKs

 

Game Timeline

09:41 – 1:0 – Kolya P. to Mitia and to Drago – Goal!
09:42 – 1:1 – Vlad U. to Dr. Yurik to Lesha K – very good goal!
10:00 – 1:2 – Amr scores between defender’s legs
10:10 – 1:2 – Vlad U. gave pass to Lenia Ch. but ball touches his sholder
10:11 – 1:3 – Lenia Ch. – pass from Amr
10:45 – 1:4 – Lenia Ch. scores second goal after a pass from Lesha K.
10:47 – 2:4 – Mitia to Alex Z. and score – very simple and powerful!
10:56 – 3:4 – Alex Grt – wonderful leg work around defender and into a near corner
10:59 – 3:5 – Lesha K. – pass from Lenia Ch. after a quick intercept from corner

 

04 Game 2016-09-18 SU

 

Standings after 04 Games

. . .

Nu Player Games Wins Losses Goals Goals per Game Points per Game
01 Arkasha B. 3 3 2 0.667 1.000
02 Cüneyt 2 2 4 2 1.000
03 Grisha G. 2 2 2 1 1.000
04 Vlad U. 2 2 1 0.5 1.000
05 Alex F. 2 2 1 0.5 1.000
06 Arnaud 2 2 0 0 1.000
07 Andrey S. 2 2 0 0 1.000
08 Zhenia T. 1 1 2 2 1.000
09 Lesha K. 1 1 2 2 1.000
10 Boris M. 1 1 2 2 1.000
11 Fred 1 1 1 1 1.000
12 Ezio 1 1 1 1 1.000
13 Dennis Red 1 1 1 1 1.000
14 Amr 1 1 1 1 1.000
15 Dr. Yurik 3 1 0 0 0.333
16 Tito 1 1 0 0 1.000
17 Nik 1 1 0 0 1.000
18 Misha P. 1 1 0 0 1.000
19 Lee 1 1 0 0 1.000
20 Yura A. 2 0 4 2 0.000
21 Kolya P. 2 0 2 1 0.000
22 Alex Z. 2 0 1 0.5 0.000
23 Ilya L. 1 -1 2 2 -1.000
24 Dima K. 3 -1 3 1 -0.333
25 Ruslan 1 -1 1 1 -1.000
26 Roma 1 -1 1 1 -1.000
27 Grisha Rom. 1 -1 1 1 -1.000
28 Drago 1 -1 1 1 -1.000
29 Sasha N. 3 -1 0 0 (0.333)
30 Lyonya G. 3 -1 0 0 (0.333)
31 Vitalik 1 -1 0 0 (1.000)
32 Vadim L. 1 -1 0 0 (1.000)
33 Serezha 1 -1 0 0 (1.000)
34 Sasha V. 1 -1 0 0 (1.000)
35 Mitia 1 -1 0 0 (1.000)
36 Ilya B. 1 -1 0 0 (1.000)
37 Georgi 1 -1 0 0 (1.000)
38 Denny 1 -1 0 0 (1.000)
39 Lenia Ch. 4 -2 5 1.25 (0.500)
40 Alex Grt 4 -2 5 1.25 (0.500)
41 Boris R. 2 -2 1 0.5 (1.000)
42 Sergey K. 4 -2 0 0 (0.500)
43 Boris Sh. 3 -3 1 0.333 (1.000)
(Visited 10 times, 1 visits today)

Be the first to comment

Your question, correction or clarification Ваш вопрос, поправка или уточнение